SAMSUNG QA55Q80BAKXXS 55" QLED 4K SMART TV
$2,499.00
Free Delivery
Product Summary
- Energy efficiency (NEA): 3 Ticks
- Direct Full Array
- Quantum Processor 4K
- Q-Symphony
- Dolby Atmos
- Q80B Series
- Warranty: 1+2 years (with online registration) [Click to Register]
Extreme spectrum of contrast and sound
FEATURES
SPECIFICATIONS
DISPLAY | |
---|---|
Product Type | QLED |
Screen size | 55" |
Resolution | 3,840 x 2,160 |
Refresh Rate | 100Hz |
Screen curvature | N/A |
Anti Reflection | N/A |
VIDEO | |
---|---|
Picture engine | Quantum Processor Lite 4K |
One Billion Colour | Yes |
PQI (Picture quality index) | 3800 |
HDR (high dynamic range) | Quantum HDR 12x |
AI Streaming | N/A |
AI Upscale | Yes |
HDR 10+ | Certified(HDR10+ Adaptive & HDR10+ GAMING) |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Direct Full Array |
Color | 100% Colour Volume with Quantum Dot |
Viewing Angle | Wide Viewing Angle |
Brightness/Colour Detection | Brightness/Colour Detection |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Real Depth Enhancer |
Auto Motion Plus | Yes |
Film Mode | Yes |
Motion Technology | Motion Xcelerator Turbo+ |
Dynamic Refresh Technology | N/A |
Clear Motion | LED Clear Motion |
Noise Reduction | Yes |
Expert Calibration | N/A |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
AUDIO | |
---|---|
Dolby digital plus | MS12 5.1ch |
Dolby Atmos | Yes |
Active Voice Amplifier | Yes |
Adaptive Sound | Adaptive Sound+ |
Object Tracking Sound | OTS |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | N/A |
Hole Array Speaker | N/A |
Sound output (RMS) | 60W |
Speaker type | 2.2.2CH |
Woofer |
Yes |
Multiroom link | Yes |
Bluetooth audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | N/A |
SMART SERVICE | |
---|---|
Samsung SMART TV | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Voice Interaction | N/A |
Far-Field Voice Interaction | Yes |
Multi Voice Assistant | N/A |
Google Assistant Built-in | N/A |
Works with Google Assistant | Yes (SG only) |
Works With Alexa | N/A |
TV Plus | N/A |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Samsung Health | N/A |
Universal Guide | N/A |
Media Home | Yes |
SMART FEATURE | |
---|---|
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
TV Initiate Mirroring | Yes |
NFC on TV | N/A |
Mobile Tap Mirroring | Yes |
Video Communication | Google Duo |
Multi-View | up to 2 videos |
Sound Wall | Yes |
Mobile Camera Support | Yes |
360 Video Player | Yes |
360 Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Chat Together | N/A |
Watch Together | N/A |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Ambience | Ambient Mode+ |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
GAME FEATURE | |
---|---|
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | N/A |
Surround Sound | N/A |
Super Ultra Wide Game View | Yes |
Freesync | FreeSync Premium Pro |
Mini Map Zoom | Yes |
Light-sync | N/A |
G-SYNC | N/A |
HGiG | Yes |
Gaming Hub | N/A |
DIFFERENTIATION | |
---|---|
Tune Station | N/A |
Auto Hotspot Connect | N/A |
S-Share | N/A |
Auto Data Backup | N/A |
Dongle Compatibility (3G / LTE / WiFi) | N/A |
Analog Clean View | Yes |
Triple Protection | N/A |
TUNER/ BROADCASTING | |
---|---|
Digital broadcasting | DVB-T2 |
Analog tuner | Yes |
2 Tuner | N/A |
CI (Common interface) | N/A |
Data Broadcasting | HbbTV 2.0.3 (SG) |
TV Key Support | Yes |
CONNECTIVITY | |
---|---|
HDMI | 4 |
USB | 2 |
HDMI (High Frame Rate) | 4K 120Hz (for HDMI 1/2/3/4) |
Component in (Y/Pb/Pr) |
N/A |
Composite In (AV) | N/A |
USB-C (Camera Only) | N/A |
Ethernet (LAN) | Yes |
Audio out (Mini jack) | N/A |
Audio out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link (RS-232C) | N/A |
CI Slot | N/A |
HDMI A / Return Ch. Support | Yes |
eARC | Yes (HDMI 3) |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Anynet+ (HDMI-CEC) | Yes |
Bluetooth | Yes (BT5.2) |
DESIGN | |
---|---|
Design | Stylish Q |
Bezel type | 4 Bezel-less |
Slim type | Slim look |
Front color | CARBON SILVER |
Light effect | N/A |
Stand type | FLOATING PLATE |
Stand Color | SAND CARBON |
ADDITIONAL FEATURE | |
---|---|
Auto Rotation | N/A |
9:16 Screen Support | N/A |
Motion Detection (Frame) | N/A |
Décor Mode | N/A |
Auto Channel Search | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | Yes |
IP Control | N/A |
OSD Language | Local Languages |
Picture-In-Picture | N/A |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | Yes |
One Connect Box | N/A |
V-Chip | N/A |
IPv6 Support | Yes |
MBR Support | Yes |
ACCESSBILITY | |
---|---|
Accessibility - Voice Guide | UK English, China Chinese, Korean |
Accessibility - Learn TV Remote / Learn Menu Screen | UK English, French, Spanish |
Accessibility - Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Graphic Zoom / Picture Off |
Sign Language Guide | N/A |
Auto Caption Position | N/A |
POWER & ECO SOLUTION | |
---|---|
Power supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 255 W |
Power consumption (Stand-by) | N/A |
Power consumption (Energy saving mode) | N/A |
Power consumption (Typical) | N/A |
Peak Luminance Ratio | N/A |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Eco Sensor | Yes |
WEIGHT / DIMENSION | |
---|---|
Package Size (WxHxD) | 1459 x 845 x 178 mm |
Set Size with Stand (WxHxD) | 1227.6 x 783.4 x 255.8 mm |
Set Size without Stand (WxHxD) | 1227.6 x 706.7 x 54.7 mm |
Stand (Basic) (WxD) | 390.0 x 255.8 mm |
Stand (Minimum) (WxD) | N/A |
VESA Spec | 200 x 200 mm |
Package Weight | 27.0 kg |
Set Weight without Stand | 17.9 kg |
Set Weight with Stand | 21.0 kg |
ACCESSORY | |
---|---|
Remote Controller Model | TM2280E |
Batteries (for Remote Control) | N/A |
Samsung Smart Control (Included) | Yes |
Slim Fit Wall Mount (Y21) Support | N/A |
Optional Stand Support (Y21 Studio) | Yes |
Attachable Slim One Connect (Included) | N/A |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
Customizable Bezel Support | N/A |
Auto-Rotation Accessory Support | N/A |
Webcam Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Slim Gender Cable | N/A |
ANT-Cable | N/A |
HDMI Cable | N/A |