[PRE-ORER: ETA MID SEP] NR-XZ590HG 520L SLOT-IN 4-DOOR FRIDGE
This item is only available for pre-order and is currently not in stock. After you place the order, we will take a note of it and contact you once the item is available for arrangement.
-
If your product is eligible for warranty, you can find its registration link here.
We try our best to provide accurate product information from the manufacturer's or agent's website. However, the information on this page may change without notice, and it may not be accurate if there are specification changes. We recommend checking the manufacturer's site for the latest specs and information.
Seamlessly Fit. More Space Within.
Designed to blend into your kitchen cabinetry with minimal side clearance for a clean, integrated look. The deeper 650mm interior gives you more room for your weekly groceries, with advanced food care and automatic ice making for everyday convenience. *All images are for illustrative purposes only.
![]()
Spacious Freezer Drawers
Large freezer drawers give you more space to store frozen items, while keeping everything easy to access.

See More at a Glance
Designed for clear visibility so you can easily spot and access what you need, every day.

Precise Temperature, Every Degree Matters
Precisely adjust by 1°C to keep food fresher, longer. Nine temperature levels let you store everything at its ideal setting, from crisp vegetables to soft-frozen fish and meat. Flexibly adjust to fit your healthy eating habits.
![]()
Specifications
| Capacity | Rated Capacity | IEC 62552:2015+ A1:2020 |
| Total | 520 L | |
| Refrigerator Compartment (PC) | 363 L | |
| Freezer Compartment (FC) | 157 L | |
| Vegetable Compartment (VC) | - | |
| Product Dimensions (WxDxH) | 810 x 650 x 1,890 mm | |
| Defrost Type | Electric PCB Control | |
| Standard / Regulation | IEC 60335-2-24:2020; IE 62552:2015+ A1:2020 | |
| Energy Consumption | 409 kWh/year | |
| Energy Label | 3 Ticks | |
| Net Weight | 95 kg | |
| Gross Weight | 103 kg | |
| Voltage | 220 - 240 V | |
| Frequency (Hertz) | 50 Hz | |
| Number of Doors | 4 | |
| Control Panel | Yes (Inside Refrigerator Compartment (PC)) | |
| REFRIGERATOR COMPARTMENT (PC) | Vegetable Case | Yes |
| Humidity Control | - | |
| Prime Fresh Case | Yes | |
| Prime Fresh Temperature Adjustable | Yes | |
| Adjustable Tray | Yes | |
| Adjustable Door Shelf | Yes | |
| Egg Tray | Yes (8 Holes) | |
| LED Room Light | Yes | |
| Tempered Glass Tray | - | |
| Water Tank for Auto Ice Maker | Yes (3L, BPA Free, Carbon Filter) | |
| nanoe™ X | - | |
| Ag Clean | Yes | |
| FREEZER COMPARTMENT (FC) | Automatic Ice Maker | Yes |
| Freezer Case | 4 | |
| Freezer Tray | 2 | |
| Twist Ice | - | |
| Ice Box | Yes | |
| Shelf FC | - | |
| Freezer Control | - | |
| Quick Freezing | Yes | |
| Quick Ice | - | |
| Auto Ice Off | Yes | |
| Auto Clean Ice | Yes | |
| LED Room Light | - | |
| Tray Material | - | |
| OTHERS | ECONAVI | Yes |
| IOT | - | |
| Compressor | Inverter | |
| Refrigerant | R600a | |
| Door Alarm | Yes |
Installation Spacing

Customer Reviews
