
*Wi-fi and ThinQ app required. Features subject to change.
*The results may different depending on the environment.
*The product images in the image and video are for illustrative purposes only and might differ from the real product.
EasyUnload™
Easy ergonomic reach
An angled washer front offers a more comfortable, ergonomic reach without compromising capacity.

*The product images in the image and video are for illustrative purposes only and might differ from the real product.
Control your laundry anytime, anywhere
The ThinQ™ app allows out to connect with your washer like never before. Start your load with just the tap of a button.

*Support for smart home devices that are compatible may vary by country and your individual smart home setup.
*The product images in the image and video are for illustrative purposes only and might differ from the real product
Specifications
| ADDITIONAL OPTIONS | Add Item | No |
| Air Dry | No | |
| Aqua Reserve | No | |
| Child Lock | Yes | |
| Cold Wash | No | |
| Deep Fill | No | |
| Extra Rinse | No | |
| Hot Wash | No | |
| Pre Wash | No | |
| Process On/Off | Yes | |
| Remote Start | Yes | |
| Rinse | 5 Times | |
| Rinse + Spin | No | |
| Soak | Yes | |
| Spin | 5 Levels | |
| Spin Only | No | |
| Stain Care | No | |
| Steam | Yes | |
| Strong Wave | Yes | |
| Temp. | No | |
| Time Delay | No | |
| Tub Clean | Yes | |
| Tub Dry | No | |
| TurboWash | Yes | |
| Wash | Yes | |
| Water Level | 10 Levels | |
| Water Plus | No | |
| Wi-Fi | Yes | |
| CAPACITY | Max Wash Capacity(kg) | 20 |
| CONTROL & DISPLAY | Delay Timer | 3-19 hours |
| Display Type | Dial + Full Touch Buttons & LCD+LED Display | |
| Door Lock Indication | Yes | |
| Figure Indicator | LCD | |
| DIMENSIONS & WEIGHTS | Product Dimensions (WxHxD mm) | 651 x 1060 x 680 |
| Product Height with Lid Open (mm) | 1380 | |
| Weight (kg) | 50.0 | |
| FEATURES | 6 Motion DD | Yes |
| Add Item | No | |
| AI DD | Yes | |
| Auto Restart | Yes | |
| Embossing Inner Drum | Yes | |
| End of Cycle Signal | Yes | |
| ezDispense | Yes | |
| Foam detection system | No | |
| Inverter DirectDrive | Yes | |
| JetSpray | Yes | |
| Leveling Legs | Yes | |
| LoadSense | Yes | |
| Punch + 3 | No | |
| Semi Stainless Steel Drum | No | |
| Side Water Fall | No | |
| Soft Closing Door | Yes | |
| Stainless Lint Filter | Yes | |
| Steam | Yes | |
| TurboWash | Yes | |
| TurboDrum | Yes | |
| Type | Top Load Washer | |
| Vibration Sensor | No | |
| Water feed (Hot / Cold) | Cold Only | |
| Water Level | Auto/Manual | |
| WaveForce | Yes | |
| MATERIAL & FINISH | Body Color | Essence Graphite |
| Lid Type | Tempered Glass | |
| PROGRAMS | AI Wash | Yes |
| Allergy Care | Yes | |
| Baby Wear | No | |
| Color Care | No | |
| Drain + Spin | No | |
| Duvet | Yes | |
| Eco Save | No | |
| Extra Clean | No | |
| Microplastic Care | No | |
| Normal | Yes | |
| Pet Care Wash | No | |
| Pre Wash+Normal | Yes | |
| Quick Wash | Yes | |
| Rinse + Spin | Yes | |
| School Care | No | |
| Small Load | No | |
| Sportswear | No | |
| Stain Care | Yes | |
| Strong Wave | No | |
| Tub Clean | Yes | |
| Wool | No | |
| SMART TECHNOLOGY | Download Cycle | Yes |
| Energy Monitoring | Yes | |
| Remote Start and Cycle Monitor | Yes | |
| Smart Diagnosis | Yes | |
| ThinQ(Wi-Fi) | Yes | |
| Tub Clean Coach | Yes | |
| Smart Pairing | No |


