[ETA: MID NOV] NA-F75S11BRQ 7.5KG TOP LOAD WASHER
This item is only available for pre-order and is currently not in stock. After you place the order, we will take a note of it and contact you once the item is available for arrangement.
-
If your product is eligible for warranty, you can find its registration link here.
We try our best to provide accurate product information from the manufacturer's or agent's website. However, the information on this page may change without notice, and it may not be accurate if there are specification changes. We recommend checking the manufacturer's site for the latest specs and information.
Dynamic Water Flow, Powerful Wash
![]()
Thorough Wash, Cleaner Clothes
A special wash sequence using Eco Aquabeat and Dancing Water Flow improves soaking. This helps spread detergent evenly for a more thorough clean.
![]()
Powerful Wash with 3-Way Water Flow
Eco Aquabeat and Dancing Water Flow combine with three types of water flow to create dynamic rotation and a powerful scrubbing effect that helps remove dirt and stains.
![]()
Space-Saving, Big Capacity
Designed with a slim body that fits into tight spaces, while offering a large drum to take on bigger loads with ease.
![]()
Set It Your Way
Select from 8 automatic programmes for daily washing, or adjust manually to match your laundry preferences.
![]()
Technical Diagram

Specifications
| Capacity | 7.5kg | |
| Dimension (W x D x H) mm (with Hose) | 562 x 571 x 950 | |
| Net Weight (kg) | 27.2 | |
| Voltage | 220-240 V | |
| Frequency | 50 Hz | |
| Power Plug | S3 | |
| Water Supply Hose (Connecting Type) | Joint Type | |
| Body Colour | Black Silver | |
| Control Panel Type | Membrane | |
| LED Colour | Red | |
| Spin Speed | 560rpm | |
| Energy Consumption [wh (w)] | 86.61 | |
| Water Consumption (L) | 158.0 | |
| Softener Case | In Balancer | |
| Safety Regulations | SS | |
| Energy Label Regulations | - | |
| Water Efficiency Regulations | Yes | |
| Dancing Water Flow | Yes | |
| Eco Aqua Beat | Yes | |
| Aqua Spin Rinse | Yes (Water Save Only) | |
| Programme Selection | One-Button Type | |
| Programmes | Number of Programme | 8 |
| Normal | Yes | |
| Delicates | Yes | |
| Water Save | Yes | |
| Blanket | Yes | |
| Speedy | Yes | |
| Air Dry (90 mins) | Yes | |
| Tub Hygiene | Yes | |
| Clean Master | Yes | |
| Other Functions | Auto Power Off | Yes |
| Auto Re-start | Yes | |
| Digital Indicator | Yes (2 Digits Small Size) | |
| Delay Start | Yes (2 - 24 hours) | |
| Remaining Time Indication | Yes | |
| Child lock (With LED) | Yes | |
| Manual Setting | Process Setting Button | Yes |
| Washing Time | Yes (0/10/15/20) | |
| No. of Rinse | Yes (0/1/2/3) | |
| Spinning Time | Yes (0/5/7/9) | |
| Water Level Setting | Yes (6 Levels / No LED) | |
| SAZANAMI Drum | Yes | |
| Big Lint Filter | Yes (Big Cassette 1) | |
| Motor Type | Belt Drive | |
Customer Reviews
