SJ-RX42E 317L 2-DOOR FRIDGE
This product is eligible for Climate Voucher use.
Head over to Mega Discount Store with your voucher and proof of address, and our friendly staff will help you find the perfect energy-efficient appliances for your home. Please note that online purchases are not eligible for Climate Voucher use, so be sure to visit us in-store to make the most of your vouchers.
Find out more here.
We try our best to provide accurate product information from the manufacturer's or agent's website. However, the information on this page may change without notice, and it may not be accurate if there are specification changes. We recommend checking the manufacturer's site for the latest specs and information.
-
While all items available for online purchase can be added to your cart, we cannot guarantee their availability at the time of order processing.
In case we are unable to fulfill your order, we will get in touch with you to provide an alternative option or arrange a full refund.
-
If your product is eligible for warranty, you can find its registration link here.
SPECIFICATIONS
CAPACITY |
|
Gross Capacity (L) | 400 |
Net Capacity (L) - Total | 317 |
Net Capacity (L) - Refrigerator | 240 |
Net Capacity (L) - Freezer | 77 |
Net Capacity (L) -Flexi Room | NA |
GENERAL FEATURES |
|
J - Tech Inverter Technology | Yes |
Plasmacluster Ion Technology | NA |
ActiFresh Hybrid Cooling Technology | NA |
Hybrid Cooling Technology | NA |
Auto Ice Maker | NA |
Temperature Control | Internal |
AG CU/ Ag+ Nano Deodoriser | Ag+ Nano Deodoriser |
LED Control Panel | NA |
Extra Cool | NA |
Express Freezing | NA |
Child Lock | NA |
Door Alarm | Yes |
Eco Mode | Yes |
Refrigerant | R-600a |
Karakuri Water Dispenser | NA |
Flexi Room - Temperature Setting | NA |
Flexi Room - Mode Setting | NA |
Auto Crystal Clear Ice Cube Maker | NA |
External Touch Control Panel (LED) | NA |
REFRIGERATOR |
|
Egg Tray / Pocket | Yes |
Utility Box / Pocket | 2 |
Bottle Pocket | 1 |
Smooth Slide Out Shelf | NA |
Shelves - Tempered Glass | 2 |
Shelves - Plastic | NA |
Vegetable Shelf | 1 |
Vegetable & Fruit Case | 1 |
2 - Way Fresh Room | NA |
Fresh Case | 1 (2-Way) |
Lighting - LED | Yes |
Lighting - Bulb | NA |
Door Pocket | NA |
Bottle Pocket - Fruit & Vegetable Crisper | NA |
Bottle Pocket - Fresh Case | Yes |
Water Tank - AG+ Coasted Water Tank (1.8L) For Auto Ice Making | NA |
Water Tank - AG+ Coasted Water Tank (4L) For Auto Ice Making | NA |
Refrigerator Shelf - Tempered Glass Shelf | NA |
Refrigerator Shelf - 9 - Way Flexible Shelf | NA |
Refrigerator Shelf - Vegetable Case | 1 |
FREEZER |
|
Ice Storage Box | 1 |
Twist Ice Making Tray | Yes |
Ice Tray | Yes |
Mega Freezer | NA |
Ice Maker & Box | 1 |
Freezer Organizer | NA |
Door Pocket | 2 |
Shelves | 1 |
OTHERS |
|
Door | 2 |
Cooling System | Fan |
Dimension (mm) - W x H x D | 610 x 1767 x 672 |
Handle | Recessed |