NA-S24DW1BSG 12/7KG WASHER DRYER
1. Select your Climate Voucher amount
When checking out an eligible product, select the Climate Voucher denomination you wish to use — $100, $200, $300 or $400. The selected amount will be deducted from the product price.
2. Complete your online payment
Proceed with checkout and make payment for your order online.
3. Visit our retail store for voucher verification
After placing your order, you will need to visit our store at Leisure Park Kallang between 1:00 PM to 8:00 PM to scan and verify your Climate Vouchers to complete the redemption process.
4. Arrange your delivery
Once your Climate Vouchers have been successfully redeemed, our staff will schedule a delivery date and time with you.
Important: Online payment does not complete the Climate Voucher redemption. You must visit our retail store for the vouchers to be scanned and verified before your delivery can be scheduled.
If you wish to redeem an amount that does not match these denominations (for example, $218), we are currently unable to process the exact amount through our website. In such cases, please visit our retail stores to make your purchase directly, where our staff can assist you with the Climate Voucher redemption.
Find out more here.
| MEGA Promo | Copy Promo Code & Apply upon Checkout |
|---|---|
|
1% off your First Order: NEWUSER Valid for new users who have signed up and subscribed to our newsletter but have not made a purchase. |
|
|
$58 off $1,388: 5AU8 Valid till 31 Aug 2026. |
|
|
$38 off $888: 3AU8 Valid till 31 Aug 2026. |
|
|
$18 off $588: 1AU8 Valid till 31 Aug 2026. |
|
|
3% off Samsung or LG: FVJA Minimum purchase of $600 on a Samsung, Whirlpool or LG product. |
|
|
3% off Novita: NVT3 Minimum purchase of $200 on a Novita product. |
|
| 5% off Fisher & Paykel | Discounted price will automatically reflect on the checkout page. |
| GRAB Promo | Apply Promo Code on Grab's Checkout Page |
|---|---|
|
$55 off min. $1,400 |
PAYLATERIT55 |
|
$25 off min. $700 |
PAYLATERIT25 |
|
$8 off min. $250 |
PAYLATERIT8 |
| Grab Promo Code valid till 30 Sep 2026 on megadiscountstore.com.sg. $8 and $25 OFF promos are applicable for PayLater by Grab transactions only. $55 OFF promo is applicable only for Pay in 8 or 12 months instalment options only. Monthly processing fee of 0.75% applies. Apply Grab Promo Code on Grab Checkout Page. Available for selected users only. Other T&Cs apply. | |
We try our best to provide accurate product information from the manufacturer's or agent's website. However, the information on this page may change without notice, and it may not be accurate if there are specification changes. We recommend checking the manufacturer's site for the latest specs and information.
-
While all items available for online purchase can be added to your cart, we cannot guarantee their availability at the time of order processing.
In case we are unable to fulfill your order, we will get in touch with you to provide an alternative option or arrange a full refund.
-
If your product is eligible for warranty, you can find its registration link here.
Hygienic Laundry. Auto-Clean Machine. Care Beyond What You Can See.
Handles your laundry from wash to dry with hygienic care, including the drum itself. Intelligent automation takes care of dosing and remembers your preferences, so everything stays ready, cycle after cycle.
*All images are for illustrative purposes only.
![]()
Easy In. Easy Out.
A wider door and elevated drum make loading and unloading easier, reducing bending and making bulky items easier to handle.

Easy Controls. Scratch-Resistant.
Clean, intuitive controls with a durable, scratch-resistant finish, designed to stay clear and easy to use over time.

Know When to Refill
A clear indicator shows detergent and softener levels at a glance, so you always know when to refill.

Installation Spacing

Specifications
| Loading Capacity | Capacity (kg) | 12 kg / 7 kg | |
| Dimensions & Weight | Dimension (W x D x H) mm | 596 x 585 x 845 | |
| Drum Diameter (mm) | 525 x 330 | ||
| Door Inlet Diameter (W x H) mm | Φ360 | ||
| Net Weight (kg) | 69 | ||
| Basic Specification | Spin Speed (RPM) | 1,400 | |
| Voltage | 220-240V | ||
| Frequency | 50Hz | ||
| Body Colour | Black | ||
| Control Panel | Glass / Touch | ||
| Display Type | LED | ||
| Power Plug | C2 | ||
| Wash Features | Blue Ag+ | Yes | |
| Stainmaster+ | Yes | ||
| Auto Dose | Yes | ||
| IoT | Yes | ||
| Inverter | Yes | ||
| Active Foam | Yes | ||
| Rinse+ | Yes | ||
| Convenient Features | Child Lock | Yes | |
| Auto Tub Clean | Yes | ||
| Auto Gasket Clean | Yes (with Blue Ag+) | ||
| Auto Tub Dry | Yes | ||
| MySmart Memory | Yes | ||
| My Favourite | Yes (IoT) | ||
| Alpha Drum | Yes | ||
| Drain Pump | Yes | ||
| Standard | Necessity to Apply | Yes (Necessary) | |
| Applied Regulation | CoC satefy | ||
| (EL) Energy Label | - | ||
| (WELS) Water Label | 4 ticks | ||
| Safety | - | ||
| Noise (dB (A) re1pW) | - | ||
| Programmes | Number of Programmes | 15 | |
| Daily Wash | Yes | ||
| Cotton | Yes | ||
| Speed 38 | Yes | ||
| Delicates | Yes | ||
| Bedding | Yes | ||
| Tub Hygiene | Yes | ||
| Baby Care | Yes (IoT) | ||
| Rapid 15 | Yes (IoT) | ||
| StainMaster+ | Allergy Steam | Yes | |
| Collar/Sleeve | Yes (IoT) | ||
| Oily Sauce | Yes (IoT) | ||
| Mud | Yes (IoT) | ||
| Dry | Wash & Dry | Yes | |
| Dry only | Yes | ||
| Steam Refresh | Yes | ||
| Notes | *¹ Testing institution The Institute of Biotechnology, Vietnam Academy of Science and Technology / Test condition: Program: Daily wash & No wash testing (with Auto gasket Clean structure) / Report issue date: 29/May/2024 / Report reference No.: 290524.1TN/VCCM, 290524.2TN/VCCM, 290524.3TN/VCCM / Bacterial elimination rate : Escherichia coli ATCC29922 up to 99.99% / Anti-bacteria rate: Escherichia coli ATCC29922 after 18 hours up / Anti-fungal growth result: Aspergillus Niger mold does not grow for 3days / Degree of mold spore reduction up to 99% *² Testing institution The Institute of Biotechnology, Vietnam Academy of Science and Technology / Test condition: Program: Auto Tub Clean is on / Report issue date: 20/May/2022 / Report reference No.: 050522/VCCM / Anti-mould growth result: Aspergillus Niger mold does not grow for 3days *³ Testing institution The Institute of Biotechnology, Vietnam Academy of Science and Technology / Test condition: Program "Cotton (Cold water) + Ag+" (Clothes amount 3kg) / Report issue date: 27/Mar/2024 / Report reference No.: 270324.2TN/VCCM, 270324.3TN/VCCM / Bacterial elimination rate: Staphylococcus aureus ATCC25923 up to 99.99%, Escherichia coli ATCC29922 up to 99.99% / Anti-bacteria rate: Staphylococcus aureus ATCC25923 / Escherichia coli ATCC29922 after 18 hours up *⁴ Testing institution: Biostir.Inc., Japan / Test condition: Program Allergy steam / Report issue date: 13/Dec/2023 / Report reference No.: 18-an-PNSWM-2 / Reduction allergen rate: Mite, Cedar pollen up to 99% *⁵ Loads up to 2kg *⁶ Panasonic Corporation Internal Testing/ *Test Conditions: Daily wash with ECONAVI program. Comparison between cotton fabric (loading 8.5kg /water temperature: <17ºC) and synthetic fabric (loading 1.5kg /water temperature: >35ºC). Test conducted based on IEC 60456 with the exception of water temperature. *⁷ Panasonic Corporation Internal Testing/ *Test Conditions: Cotton 40ºC with and without 3D sensor (5kg loading). *⁸ As certified by the Institute of Biotechnology (Vietnam/No: 230924.TN/VCCM). Bacteria Elimination rate: 99.99% Escherichia coli 99.99% Staphylococcus aureus. Test conditions apply. Report Issue Date: 23rd/September/2024 **Product specifications and appearance are subject to change without prior notice |
||
Customer Reviews
