SJ-FX660S2-BK 660L MULTI-DOOR FRIDGE + FREE GIFT REDEEM FROM SHARP
We try our best to provide accurate product information from the manufacturer's or agent's website. However, the information on this page may change without notice, and it may not be accurate if there are specification changes. We recommend checking the manufacturer's site for the latest specs and information.
-
While all items available for online purchase can be added to your cart, we cannot guarantee their availability at the time of order processing.
In case we are unable to fulfill your order, we will get in touch with you to provide an alternative option or arrange a full refund.
-
If your product is eligible for warranty, you can find its registration link here.
SPECIFICATIONS
CAPACITY | |
Net Capacity (L) - Total | 660 |
Net Capacity (L) - Refrigerator | 433 |
Net Capacity (L) - Freezer | 179 |
Net Capacity (L) -Flexi Room | 48 |
GENERAL FEATURES | |
J - Tech Inverter Technology | Yes |
Plasmacluster Ion Technology | Yes |
ActiFresh Hybrid Cooling Technology | Yes |
Hybrid Cooling Technology | Yes |
Auto Ice Maker | Yes |
Temperature Control | Yes |
AG CU/ Ag+ Nano Deodoriser | AG CU Nano Deodoriser |
LED Control Panel | Yes |
Extra Cool | Yes |
Express Freezing | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Eco Mode | Yes |
Refrigerant | R-600A |
Flexi Room - Temperature Setting | 3°C/0°C/-8°C/-18°C |
Flexi Room - Mode Setting | Express Cool/Extra Cool/Defrost/Cool Down |
External Touch Control Panel (LED) | Yes |
REFRIGERATOR |
|
Egg Tray / Pocket | 1 |
Smooth Slide Out Shelf | Yes |
Shelves - Tempered Glass | Yes |
Vegetable Shelf | Yes |
Vegetable & Fruit Case | Yes |
2 - Way Fresh Room | Yes |
Fresh Case | Yes |
Lighting - LED | Yes |
Door Pocket | Yes |
Bottle Pocket - Fruit & Vegetable Crisper | 2 |
Water Tank - AG+ Coasted Water Tank (1.8L) For Auto Ice Making | 1 |
Refrigerator Shelf - Tempered Glass Shelf | 1 |
Refrigerator Shelf - 9 - Way Flexible Shelf | Yes |
Refrigerator Shelf - Vegetable Case | 1 |
FREEZER | |
Ice Storage Box | 1 |
Shelves | Yes |
Drawer | Yes |
Freezer Case | 3 |
Freezer Shelf | 1 |
Ice Storage Box - Large | 1 |
OTHERS | |
Door | 4 |
Cooling System | Hybrid Cooling System |
Dimension (mm) - W x H x D | 908 x 1850 x 796 |
Handle | Recessed |
Colours Available - Glass |
BK- Black |
Energy Saving Class (Singapore) | 2 Ticks |