ECU9632KB 90CM SLIMLINE HOOD
Tap a promo code to copy it, then apply it at Mega's checkout page.
For new users who have signed up and subscribed to our newsletter but have not made a purchase.
Valid till 30 Nov 2026.
Valid till 30 Nov 2026.
Valid till 30 Nov 2026.
Minimum purchase of $600 on eligible Samsung, Whirlpool or LG products.
Minimum purchase of $200 on a Novita product.
No promo code required.
Tap a Grab promo code to copy it, then apply it at Grab's checkout page.
For 8 and 12 month instalments plans only.
Grab Promo Codes valid till 31 Mar 2027, only applicable on payments via PayLater by Grab on megadiscountstore.com.sg. Monthly processing fee of up to 1% applies. Apply Grab Promo Code on Grab Checkout Page. Other T&Cs apply.
We try our best to provide accurate product information from the manufacturer's or agent's website. However, the information on this page may change without notice, and it may not be accurate if there are specification changes. We recommend checking the manufacturer's site for the latest specs and information.
-
While all items available for online purchase can be added to your cart, we cannot guarantee their availability at the time of order processing.
In case we are unable to fulfill your order, we will get in touch with you to provide an alternative option or arrange a full refund.
-
If your product is eligible for warranty, you can find its registration link here.
Specifications
| PRODUCT CLASSIFICATION | Product type | Semi integrated extractor hood |
| Installation type | Built-in | |
| ENERGY AND POWER | Total wattage (W) | 123 |
| Frequency (Hz) | 50Hz | |
| Voltage (V) | 220-240V | |
| Noise level low (dB) | 68.7 | |
| Noise level high (dB) | 75.2 | |
| CONTENTS AND ACCESSORIES | Items included | 3x Carbon Filters |
| PRODUCT DIMENSIONS AND WEIGHTS | Width | 898 mm |
| Depth | 424 mm | |
| Height | 122 mm | |
| Min height from gas cooking surface | 750 mm | |
| Min height from electric cooking surface | 650 mm | |
| Net product weight (kg) | 10 | |
| PACKAGING DIMENSIONS AND WEIGHTS | Width | 968 mm |
| Depth | 220 mm | |
| Height | 500 mm | |
| Gross product weight (kg) | 12 | |
| DESIGN | Controls | Touch control |
| Main colour | Black | |
| Main material | Stainless Steel and Glass | |
| GENERAL INFORMATION | Duct hole position | Top & Front |
| Highest Air flow* (m³/hr) | 1000 | |
| IEC Airflow (m³/h) | 330 | |
| OTHERS | EAN | 9316561091052 |
| Disclaimer | *Stated airflow reflects highest measurement recorded during external lab tests across multiple square and circular outlet positions. Actual performance may vary depending on installation. |
Customer Reviews
