[ETA END APR'26] DW80H73KBFFSP FREESTANDING DISHWASHER
This item is only available for pre-order and is currently not in stock. After you place the order, we will take a note of it and contact you once the item is available for arrangement.
-
If your product is eligible for warranty, you can find its registration link here.
We try our best to provide accurate product information from the manufacturer's or agent's website. However, the information on this page may change without notice, and it may not be accurate if there are specification changes. We recommend checking the manufacturer's site for the latest specs and information.
AutoRelease™
Opens automatically at the end of the cycle to release steam and reduce moisture. When cycles end, the door opens automatically* to let steam escape, enabling fast and effective drying, while keeping the process simple and efficient. It reduces the need for using additional energy while making dishes ready to use.
*AutoRelease can be turned on/off in the SmartThings App.
Auto Open Door
The Auto Open Door opens gently and effortlessly with a simple push on the upper part of the door. The push intensity can be adjusted in 3 stages through SmartThings*
*Requires a wireless network, a Samsung account and the Samsung SmartThings App. The Samsung SmartThings App supports Android OS 8.0 (Oreo) or later, which is optimised for Samsung smartphones. This App also supports iOS 13 or later for iPhone models. The SmartThings App is available in the App Store and Play Store.
Specifications
| Model Code | DW80H73KBFFSP | |
| Design | Install Type | Freestanding |
| Size | 24" | |
| Control Type | Hidden Touch | |
| Color/Material | Black DOI | |
| Display Light Color | White | |
| Washing Type | WaterJet Clean™ | |
| Performance | Capacity (Place Setting) | 14 P/S |
| Dry System | AutoRelease™ | |
| Water Efficiency | 4Ticks | |
| Noise Level (dB(A)) | 42 dB(A) | |
| Noise @ Extra Silence Cycle (dB(A)) | 40 dB(A) | |
| Programs | Number of Programs | 12 |
| AI Wash | Yes | |
| Auto | No | |
| Intensive | Yes | |
| Delicate | Yes | |
| Eco | Yes | |
| Express | Yes | |
| Pre Wash | Yes | |
| Pots and Pans | Yes | |
| Extra Silence | Yes | |
| Machine Care | Yes | |
| Downalod | No | |
| Baby Care | Yes | |
| Plastic | Yes | |
| Drinkware | Yes | |
| Option | Number of Option | 5 |
| Delay Start | Yes | |
| Half load | Yes | |
| Hygiene Plus | Yes | |
| Speed Booster | Yes | |
| Smart Control | Yes | |
| Upper Rack | Basket Handle | Yes |
| Foldable Cup Shelves | Yes | |
| Knife Rack | No | |
| Adjustable Height | Yes | |
| Flex Load Guide Tines | Yes | |
| Silicon Wine Glass Protector | No | |
| Lower Rack | Basket Handle | Yes |
| Fold Down Tines | Yes | |
| Foldable Cup Shelves | No | |
| Frying Pan Holder | Yes | |
| Cutlery Basket | Cutlery Tray | Yes |
| 3rd Rack Washing System | No | |
| Flex Load 3rd Tray Design | No | |
| Cutlery Basket | No | |
| General Feature | AOD | Yes |
| Aqua Stop | Yes | |
| Tub Material | STSS | |
| Leakage Sensor | Yes | |
| Number of Wash Arm | Upper / Mid / Low | |
| Water Softner | Yes | |
| Dimension | Net Width | 598 mm |
| Net Height | 845 mm | |
| Net Depth | 600 mm | |
| Net Weight (kg) | 52 kg | |
| Gross Width | 670 mm | |
| Gross Height | 886 mm | |
| Gross Depth | 660 mm | |
| Gross Weight (kg) | 55.5 kg | |
| Power/Ratings | Electrical (Volts/Hertz/Amps) | 220-240V/ 50Hz |
| Heater Watts | 2100 W | |
| Circulation Motor | 53 W | |
| Drain Pump | 35 W | |
| Levelling Screws | 0-45 mm | |
| Smart | Wi-Fi Embedded | Yes |
| App Connectivity | SmartThings App Support | Yes |
Note: Specifications subject to changes without prior notice
Customer Reviews
