QA85QN87DAKXXS 85" NEO QLED 4K QN87D SMART TV / FREE GIFT REDEEM FROM SAMSUNG
We try our best to provide accurate product information from the manufacturer's or agent's website. However, the information on this page may change without notice, and it may not be accurate if there are specification changes. We recommend checking the manufacturer's site for the latest specs and information.
-
While all items available for online purchase can be added to your cart, we cannot guarantee their availability at the time of order processing.
In case we are unable to fulfill your order, we will get in touch with you to provide an alternative option or arrange a full refund.
-
If your product is eligible for warranty, you can find its registration link here.
Experience the Wow of Neo QLED
NQ4 AI Gen2 Processor
Feel the full power of AI in 4K
Samsung's AI powered 4K processor creates one of the best 4K experiences. Our 4K AI Upscaling technology powered by 20 AI neural networks transforms content into near 4K picture quality. Our NQ4 AI Gen2 Processor optimises both picture and sound to deliver a 4K experience whether you are streaming OTT services, playing your favourite video games or watching live sports.
Viewing experience may vary according to types of content and format. 4K AI upscaling may not *apply to PC connection and Game Mode.
Quantum Matrix Technology
Every detail enabled by ultra-fine light control
The evolution of Neo QLED advances with Quantum Matrix Technology, which precisely controls our proprietary Quantum Mini LEDs. Such accurate ultra-fine light control brings out great detail in both the darkest and brightest scenes.
Dolby Atmos®
Next-level Dolby Atmos with top channel speakers
Samsung's new top channel speakers deliver a next-level surround sound experience. Together with Dolby Atmos, the top channel speakers deliver multi-dimensional audio that immerses you deep into the action.
Samsung Tizen OS
Elevate your home with your TV as the centerpiece
Easily connect all your IoT and smart devices via the TV for seamless access with the built-in SmartThings Hub, truly convenience at your fingertips. Stay on top of fitness goals with the Workout Tracker. Plus, enjoy immersive 3D sound by linking your Galaxy Buds to enjoy true Spatial 3D Audio. Welcome to the future of home entertainment.
SPECIFICATIONS
DISPLAY | |
Product Type | NeoQLED |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 100Hz |
Screen curvature | N/A |
Anti Reflection | N/A |
VIDEO | |
Picture engine | NQ4 AI Gen2 Processor |
HDR (high dynamic range) | Neo Quantum HDR |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
AI Upscale | 4K AI Upscaling |
Contrast | Quantum Matrix Technology |
Color | Perceptional Color Mapping |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Motion Technology | Motion Xcelerator 120Hz |
Contrast Enhancer | Real Depth Enhancer |
Filmmaker Mode (FMM) | Yes |
AI HDR Remastering | Auto HDR Remastering |
HDR Brightness Optimizer | Yes |
AUDIO | |
Dolby Atmos | Yes |
Object Tracking Sound | OTS |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | N/A |
Sound Output (RMS) | 60W |
Speaker Type | 2.2.2CH |
Multiroom Link | N/A |
Active Voice Amplifier | Yes |
Adaptive Sound | N/A |
360 Audio | Yes |
SMART SERVICE (requires Samsung Account login) | |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Far-field Voice Interaction | Yes |
Built-in Voice Assistant | N/A |
Samsung TV Plus | N/A |
Works with AI Speaker | N/A |
Web Browser | Yes |
SmartThings | Yes |
Samsung Health | N/A |
Universal Guide | N/A |
CONNECTIVITY | |
HDMI | 4 |
HDMI (High Frame Rate) | 4K 120Hz (for HDMI 1/2/3/4) |
USB | 2 x USB-A |
POGO (SlimFit Cam Only) | N/A |
Ethernet (LAN) | 1 |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | N/A |
HDMI Audio Return Channel | eARC |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
One Connect Box | N/A |
GAME FEATURE | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
Light-sync | Yes |
FreeSync | FreeSync Premium Pro |
G-SYNC | N/A |
HGiG | Yes |
Gaming Hub | N/A |
VRR | Yes |
DESIGN | |
Design | NeoSlim |
Bezel Type | 4 Bezel-less |
Slim Type | Flat look |
Front Colour | TITAN BLACK |
Stand Type | SHARP NECK PENTAGON |
Stand Colour | TITAN BLACK |
ADDITIONAL FEATURE | |
Auto Rotation | N/A |
9:16 Screen Support | N/A |
Décor Mode | N/A |
Motion Detection (Frame) | N/A |
Knox Vault | N/A |
ConnectShare™ | N/A |
EPG | Yes |
Extended PVR | Yes |
OSD Language | Local Languages |
IP Control | Yes |
V-Chip | N/A |
ACCESSIBILITY | |
Accessibillity - Voice Guide | UK English, China Chinese, Korean, Indonesia, Vietnamese |
Low Vision Support | Audio Subtitles (AU,KR,UK,US Only), Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColours, Colour Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
POWER | |
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption (Max) | 340 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 192 W |
Power Consumption (Energy Saving Mode) | N/A |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
DIMENSION | |
Package Size (WxHxD) | 2095 x 1245 x 209 mm |
Set Size with Stand (WxHxD) | 1892.2 x 1139.2 x 310.4 mm |
Set Size without Stand (WxHxD) | 1892.2 x 1081.9 x 27.9 mm |
Stand (Basic) (WxD) | 420.0 x 310.4 mm |
Stand (Minimum) (WxD) | N/A |
VESA Spec | 600 x 400 mm |
Package Weight | 62.8 kg |
Set Weight with Stand | 48.9 kg |
Set Weight without Stand | 42.7 kg |
ACCESSORY | |
Remote Controller Model | TM2360E |
Batteries (for Remote Control) | N/A |
Slim Fit Wall Mount (Y22) Support | Yes |
Optional Stand Support (Y21 Studio) | N/A |
Mini Wall Mount Support | N/A |
Customizable Bezel Support | N/A |
Auto-Rotation Accessory Support | N/A |
Full Motion Slim Wall Mount (Y22) | Yes |
Webcam Support | Yes |
Zigbee / Thread Module | Built-In |
User Manual | Yes |
ANT-Cable | N/A |
Power Cable | Yes |
HDMI Cable | N/A |
Slim Gender Cable | N/A |