QA75Q60DAKXXS 75" QLED 4K Q60D SMART TV / FREE GIFT REDEEM FROM SAMSUNG
We try our best to provide accurate product information from the manufacturer's or agent's website. However, the information on this page may change without notice, and it may not be accurate if there are specification changes. We recommend checking the manufacturer's site for the latest specs and information.
-
While all items available for online purchase can be added to your cart, we cannot guarantee their availability at the time of order processing.
In case we are unable to fulfill your order, we will get in touch with you to provide an alternative option or arrange a full refund.
-
If your product is eligible for warranty, you can find its registration link here.
Brilliant, long-lasting colours with Quantum Dot
100% Colour Volume with Quantum Dot
A billion shades of colour with Quantum Dot
Quantum Dot technology delivers our finest picture ever. With 100% Colour Volume, Quantum Dot technology takes light and turns it into breathtaking colours that stay accurate in various levels of brightness.
*100% colour volume measured to DCI-P3 standard, certified by VDE.
4K Upscaling
Watch your favourite content in 4K
Powerful 4K upscaling ensures you get up to 4K resolution for the content you love.
*Viewing experience may vary according to types of content and format. * 4K upscaling may not apply to PC connection and Game Mode.
Samsung Tizen OS
Upscale your entertainment with Samsung Tizen OS
Get more out of your TV with the latest apps & services on Samsung Tizen OS. You can even manage your daily activities with Daily+ and control your smart devices from your TV with SmartThings.
AirSlim Design
Sleek and slim, more than ever
The mind-blowing, slim design of your TV blends seamlessly into the wall like you've never seen before.
SPECIFICATIONS
DISPLAY | |
---|---|
Product Type | QLED |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 50Hz |
Screen curvature | N/A |
Anti Reflection | N/A |
VIDEO | |
---|---|
Picture engine | QuantumProcessor Lite 4K |
HDR (High Dynamic Range) | Quantum HDR |
HDR 10+ | Yes (ADAPTIVE) |
AI Upscale | 4K Upscaling |
Contrast | Dual LED |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Yes |
Viewing Angle | N/A |
Motion Technology | Motion Xcelerator |
Expert Calibration | N/A |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
AI Motion Enhancer | N/A |
Supersize Picture Enhancer | N/A |
HDR Brightness Optimizer | N/A |
AI HDR Remastering | N/A |
AUDIO | |
---|---|
Dolby Atmos | N/A |
Active Voice Amplifier Pro | N.A |
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | OTS Lite |
Q-Symphony |
Yes |
Audio Pre-selection Descriptor | N/A |
Hole Array Speaker | N/A |
Sound output (RMS) | 20W |
Speaker type | 2CH |
Woofer |
N/A |
Multiroom link | N/A |
Bluetooth audio | N/A |
Dual Audio Support (Bluetooth) | N/A |
360 Audio | N/A |
SMART SERVICE (requires Samsung Account login) | |
---|---|
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Voice Interaction | N/A |
Far-Field Voice Interaction | N/A |
Multi Voice Assistant | N/A |
TV Plus | N/A |
Web Browser | Yes |
SmartThings | Yes |
Samsung Health | N/A |
Universal Guide | N/A |
SMART FEATURE | |
---|---|
Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi-View | up to 2 videos |
Ambient Mode | Yes (In Art Mode) |
Apple AirPlay | Yes |
Daily+ | Yes |
GAME FEATURE | |
---|---|
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | N/A |
Surround Sound | N/A |
Super Ultra Wide Game View | Yes |
Freesync | N/A |
Mini Map Zoom | Yes |
Light-sync | Yes (SG only) |
VRR | N/A |
HGiG | Yes |
Gaming Hub | N/A |
TUNER/ BROADCASTING | |
---|---|
Digital broadcasting | DVB-T2 |
Analog tuner | Yes |
2 Tuner | N/A |
CI (Common interface) | N/A |
Data Broadcasting | HbbTV 2.0.3 (SG) |
TV Key Support | Yes |
CONNECTIVITY | |
---|---|
HDMI | 3 |
USB | 2 x USB-A |
HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
Ethernet (LAN) | 1 |
Audio out (Mini jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link (RS-232C) | N/A |
CI Slot | N/A |
HDMI Audio Return Channel | eARC/ARC |
One Connect Box | N/A |
Anynet+ (HDMI-CEC) | Yes |
Bluetooth | BT5.2 |
Wi-Fi | Wi-Fi 5 |
DESIGN | |
---|---|
Design | AirSlim |
Bezel type | 3 Bezel-less |
Slim type | Slim look |
Front color |
BLACK |
Light effect | N/A |
Stand type |
SIMPLE PLUS-WIDE |
Stand Color |
BLACK |
ADDITIONAL FEATURE | |
Auto Rotation | N/A |
Motion Detection (Frame) | N/A |
Décor Mode | N/A |
EPG | Yes |
Extended PVR | Yes |
IP Control | Yes |
OSD Language | Local Languages |
V-Chip | N/A |
ACCESSBILITY | |
---|---|
Accessibility - Voice Guide | UK English, China Chinese, Korean, Indonesia, Vietnamese |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Auto Caption Position | N/A |
POWER & ECO SOLUTION | |
---|---|
Power supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 235 W |
Power consumption (Stand-by) | N/A |
Power consumption (Energy saving mode) | N/A |
Power consumption (Typical) | 112 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Eco Sensor | Yes |
WEIGHT / DIMENSION | |
---|---|
Package Size (WxHxD) | 1834 x 1138 x 190 mm |
Set Size with Stand (WxHxD) | 1676.7 x 1026.5 x 338.9 mm |
Set Size without Stand (WxHxD) | 1676.7 x 959.8 x 26.6 mm |
Stand (Basic) (WxD) | 363.2 x 338.9 mm |
Stand (Minimum) (WxD) | N/A |
VESA Spec | 400 x 400 mm |
Package Weight | 43 kg |
Set Weight without Stand | 31.4 kg |
Set Weight with Stand | 32.7 kg |
ACCESSORY | |
---|---|
Remote Controller Model | TM2360E |
Batteries (for Remote Control) | N/A |
Slim Fit Wall Mount (Y21) Support | Yes |
Optional Stand Support (Y21 Studio) | N/A |
Mini Wall Mount Support | N/A |
Vesa Wall Mount Support | Yes |
Customizable Bezel Support | N/A |
Auto-Rotation Accessory Support | N/A |
Webcam Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Slim Gender Cable | N/A |
ANT-Cable | N/A |
HDMI Cable | N/A |
One Connect Box Holder | N/A |