NA-V115FW1BS 11.5KG FRONT LOAD WASHER
1. Select your Climate Voucher amount
When checking out an eligible product, select the Climate Voucher denomination you wish to use — $100, $200, $300 or $400. The selected amount will be deducted from the product price.
2. Complete your online payment
Proceed with checkout and make payment for your order online.
3. Visit our retail store for voucher verification
After placing your order, you will need to visit our store at Leisure Park Kallang between 1:00 PM to 8:00 PM to scan and verify your Climate Vouchers to complete the redemption process.
4. Arrange your delivery
Once your Climate Vouchers have been successfully redeemed, our staff will schedule a delivery date and time with you.
Important: Online payment does not complete the Climate Voucher redemption. You must visit our retail store for the vouchers to be scanned and verified before your delivery can be scheduled.
If you wish to redeem an amount that does not match these denominations (for example, $218), we are currently unable to process the exact amount through our website. In such cases, please visit our retail stores to make your purchase directly, where our staff can assist you with the Climate Voucher redemption.
Find out more here.
| MEGA Promo | Copy Promo Code & Apply upon Checkout |
|---|---|
|
1% off your First Order: NEWUSER Valid for new users who have signed up and subscribed to our newsletter but have not made a purchase. |
|
|
$58 off $1,388: 5AU8 Valid till 31 Aug 2026. |
|
|
$38 off $888: 3AU8 Valid till 31 Aug 2026. |
|
|
$18 off $588: 1AU8 Valid till 31 Aug 2026. |
|
|
3% off Samsung or LG: FVJA Minimum purchase of $600 on a Samsung, Whirlpool or LG product. |
|
|
3% off Novita: NVT3 Minimum purchase of $200 on a Novita product. |
|
| 5% off Fisher & Paykel | Discounted price will automatically reflect on the checkout page. |
| GRAB Promo | Apply Promo Code on Grab's Checkout Page |
|---|---|
|
$55 off min. $1,400 |
PAYLATERIT55 |
|
$25 off min. $700 |
PAYLATERIT25 |
|
$8 off min. $250 |
PAYLATERIT8 |
| Grab Promo Code valid till 30 Sep 2026 on megadiscountstore.com.sg. $8 and $25 OFF promos are applicable for PayLater by Grab transactions only. $55 OFF promo is applicable only for Pay in 8 or 12 months instalment options only. Monthly processing fee of 0.75% applies. Apply Grab Promo Code on Grab Checkout Page. Available for selected users only. Other T&Cs apply. | |
We try our best to provide accurate product information from the manufacturer's or agent's website. However, the information on this page may change without notice, and it may not be accurate if there are specification changes. We recommend checking the manufacturer's site for the latest specs and information.
-
While all items available for online purchase can be added to your cart, we cannot guarantee their availability at the time of order processing.
In case we are unable to fulfill your order, we will get in touch with you to provide an alternative option or arrange a full refund.
-
If your product is eligible for warranty, you can find its registration link here.
SPECIFICATIONS
| Loading Capacity | Washing Capacity (kg) | 11.5 | |
| Dimensions & Weight | Dimension (W x D x H) mm | 596 x 645.7 x 845 | |
| Drum Dimension (Diameter x Depth) mm | 525 x 330 | ||
| Door Inlet Diameter (mm) | 310 | ||
| Net Weight (kg) | 69 | ||
| Basic Specification | Spin Speed (RPM) | 1400 | |
| Voltage | 220-240V | ||
| Frequency | 50Hz | ||
| Body Colour | Black | ||
| Control Panel | Slide touch/Touch toggle switch | ||
| LED Screen | White / Amber | ||
| 3D Sensor | Yes | ||
| Wash Features | AI Smart Wash | Yes | |
| INVERTER | 3Di Inverter | ||
| Blue Ag+ | Yes (Max 3kg) | ||
| StainMaster+ | Yes (with Steam) | ||
| Active Foam | Yes | ||
| Active Speed Wash | Yes | ||
| Convenient Features | Child Lock | Yes | |
| Auto Dose | Yes | ||
| Auto Tub Clean | Yes (UV light on when activating Blue Ag+) | ||
| Auto Gasket Clean | Yes (UV light + Ag Water) | ||
| IoT | Yes | ||
| Alpha Drum | Yes | ||
| Drain Pump | Yes | ||
| Standard | Necessity to Apply | Necessary | |
| Applied Regulation | CoC satety | ||
| (EL) Energy Label | - | ||
| (WELS) Water Label | 4 ticks | ||
| Noise(dB(A)re1pW) | - | ||
| Programmes | Number of Programmes | 16 | |
| Daily Wash | Yes | ||
| Cotton | Yes | ||
| Baby Care | Yes | ||
| Active Speed 38 | Yes | ||
| Rapid 15 (IoT) | Yes (IoT) | ||
| Bedding | Yes | ||
| Delicates | Yes | ||
| Tub Hygiene | Yes | ||
| StainMaster+ | Allergy with Steam | Yes | |
| Collar/Sleeve (IoT) | Yes (IOT) | ||
| Oily Sauce (IoT) | Yes (IOT) | ||
| Mud | Yes | ||
| Dry Assist | Lite Dry | Yes | |
| Finish Dry | Yes | ||
| Hygiene Dry | Yes | ||
| Notes | *¹ As certified by the Institute of Biotechnology (Vietnam/No: 270324.2TN/VCCM) / Bacteria Elimination rate: 99.99% Escherichia coli 99.99% Staphylococcus aureus / *Test conditions apply / *Report Issue Date: 27th/March/2024 *² Effective for loads up to 3kg. *³ As certified by the Institute of Biotechnology (Vietnam No.0811.23/VCCM) / Bacteria Elimination rate: 99.99% Escherichia coli & 99.99% Staphylococcus aureus / *Test conditions apply / *Report Issue Date: 8th/Nov/2023. As certified by Biostir, Inc., Japan / Allergen removal rate: 99% Mite / *Test condition apply / *Report Issue Date: 13th/Dec/2023 *⁴ Based on Panasonic R&D internal testing. *⁵ As certified by the Institute of Biotechnology (Vietnam/No: 050522/VCCM). Bacteria Elimination rate: 99% Escherichia coli. Test conditions apply. *⁶ As certified by the Institute of Biotechnology (Vietnam/No: 290524.1TN/VCCM) / Bacteria Elimination rate: 99.99% Escherichia coli / *Test conditions apply / *Report Issue Date: 29th/May/2024 *⁷ As certified by the Institute of Biotechnology (Vietnam/No: 290524.3TN/VCCM) / Anti Mould Growth result: Aspergillus Niger mould does not grow for 3 days / *Test condition apply / *Report Issue Date: 29th/May/2023 *⁸ As certified by the Institute of Biotechnology (Vietnam/No: 161023.1/VCCM) / Anti Mould Growth result: Aspergillus Niger mould does not grow for 3 days / *Test condition apply / *Report Issue Date: 16th/Oct/2023 *⁹ AutoDose is available for all programmes except Tub Hygiene. Wash up to 1 month with an average of 3-4 loads a week. Results may vary depending on the wash load and settings. *¹⁰ Panasonic Corporation Internal Testing/ *Test Conditions: Daily wash with ECONAVI program. Comparison between cotton fabric (loading 8.5kg /water temperature: <17ºC) and synthetic fabric (loading 1.5kg /water temperature: >35ºC). Test conducted based on IEC 60456 with the exception of water temperature. *¹¹ Panasonic Corporation Internal Testing/ *Test Conditions: Cotton 40ºC with and without 3D sensor (5kg loading). |
||
TECHNICAL DIAGRAM

Customer Reviews
