![]()
Less Tangle, Fewer Wrinkles
A good balance of drum rotation reduces tangling, resulting in less wrinkled clothes for effortless care.
![]()
Cleaner Condenser. Lasting Performance
Three-stage filtration captures large debris, fine lint, and dust. Keeping the condenser clean helps the machine last longer.
![]()
Gentle on Fabrics. Saves Energy
Dries clothes at a low temperature, saving energy while preventing shrinkage and fabric damage. Thoughtfully designed to provide gentle care for longer-lasting wear.
![]()
Gets Rid of 99.99%*² Bacteria & Allergens
Drying at approximately 65ºC to reduce mites and eliminates 99.99%*² of bacteria. Keeping your family’s laundry safe while maintaining them in optimal condition.
![]()
Inhibits Bacteria & Deodorises
nanoe™ X releases water particles containing OH radicals, which inhibit bacteria and deodorise odour substances. Dispersed throughout the drum, nanoe™ X keeps both your clothes and the drum's interior clean and fresh.
Specifications
| Loading Capacity | Drying Capacity (kg) | 10.5 |
| Dimensions & Weight | Dimension (W x D x H) mm | 596 × 667 × 845 |
| Drum Diameter (mm) | 576 | |
| Door Inlet Diameter (W x H) mm | 369 x 364 | |
| Net Weight (kg) | 59 | |
| Basic Specification | Spin Speed (RPM) | - |
| Drying System | Heat Pump | |
| Drying Temperature | 69 ºC | |
| Voltage | 220-240V | |
| Frequency | 50Hz | |
| Body Colour | Mirror Navy | |
| Control Panel | Touch Button | |
| Display Type | Color Film / Mirror Panel | |
| Power Plug | G Type | |
| Drying Features | 3 Inverter Motors | Yes |
| Hygiene Dry | Yes | |
| Tub Temperature Detection | Yes | |
| Clothes Temperature Detection | Yes | |
| Clothes Weight Detection | Yes | |
| nanoe™ X | Yes | |
| Convenient Features | Child Lock | Yes |
| Fragrance System | Yes | |
| Triple Filtration | Yes | |
| Easy Iron | Yes | |
| Gentle Dry | Yes | |
| Error Detection | Yes | |
| Drain Pump | - | |
| Standard | Applied Regulation | - |
| (EL) Energy Label | IEC 61121 | |
| (WELS) Water Label | - | |
| Safety | IEC 60335-1, IEC 60335-2-11 | |
| Noise(dB(A)re1pW) | - | |
| Programmes | Number of Programmes | 15 |
| nanoe™ X | Hygiene | |
| Yes | ||
| Deodorisation | Yes | |
| Allergy | Yes | |
| Wrinkle Care | Yes | |
| Towels | Yes | |
| Fur Care | Yes | |
| Cotton | Yes | |
| Wool | Yes | |
| Down Jacket | Yes | |
| Quick Dry | Yes | |
| Bedding | Yes | |
| Baby Care | Yes | |
| Delicates | Yes | |
| My Favourite | Yes | |
| Hygiene Dry | Yes | |
| Dry Mode | Iron Dry | Yes |
| Cupboard Dry | Yes | |
| Extra Dry | Yes |
Installation Spacing

