8T-C70DW1X 70" 8K ANDROID TV + FREE FIXED WALL MOUNT
We try our best to provide accurate product information from the manufacturer's or agent's website. However, the information on this page may change without notice, and it may not be accurate if there are specification changes. We recommend checking the manufacturer's site for the latest specs and information.
-
While all items available for online purchase can be added to your cart, we cannot guarantee their availability at the time of order processing.
In case we are unable to fulfill your order, we will get in touch with you to provide an alternative option or arrange a full refund.
-
If your product is eligible for warranty, you can find its registration link here.
SPECIFICATIONS
PICTURE | |
---|---|
Screen Size (Diagonal) | 70" (177 cm) |
Resolution | 7,680 x 4,320 |
Engine | Z2 Revelation Processor |
Colour | Deep Chroma Display Pro |
Brightness | Super Brightness |
VA Panel | Yes |
LED Backlight System (Edge / Direct) | Direct Full Array Local Dimming |
Upconverter | 8K AI Upconvert |
Local Dimming | Yes |
HDR | Yes |
YouTube HDR | Yes |
Netflix HDR | Yes |
HDMI HDR | Yes |
USB HDR | Yes |
AquoMotion | Yes |
Noise Reduction | Yes |
1080/24P | Yes |
Antenna Booster | Yes |
RECIEVING SYSTEM | |
---|---|
Digital Broad casting | DVB-T2 |
Analogue Broad casting - Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M |
Analogue Broad casting - Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
Analogue Broad casting - Stereo System | NICAM, A2 |
AUDIO | |
---|---|
Output Power | 20W + 20W |
Surround | Eliex Prism VIR Filter |
Decoder | Dolby Audio |
Auto Volume | Yes |
Clear Voice | Yes |
Bass Enhancer | Yes |
SMART | |
---|---|
Processor | Quad Core |
Android Version | V10 |
Preinstalled Apps | Yes |
App Store (Google Play StoreTM) | Yes |
Web Browser | Yes |
Web Browser - Customized shortcut | Yes |
YouTube | Yes |
Netflix | Yes |
Others | Google Music Etc. |
CONVENIENCE | |
---|---|
SleepTimer | Yes |
OPC (Optical Picture Control) | Yes |
e-Manual | Yes |
CONNECTIVITY | |
---|---|
Video in | 1 |
HDMI | 4 |
HDMI - Version | 2 x 2.1, 2 x 2.0 |
Digital Audio Output | 1 |
Analogue Audio out | 1 |
Headphone | 1 |
USB | 3 |
(USB) Format - Photo | JPEG/PNG/BMP |
(USB) Format - Music | MP3/AAC/WMA/WAV |
(USB) Format - Video | PS/TS/MP4/MKV |
Casting (ChromeCast built-in) | Yes |
Bluetooth | Yes |
Bluetooth - Version | 5.0 |
Bluetooth - Support Format | GAT/HID/A2DP/AVRCP |
Ethernet LAN | 1 |
DIMENSION | |
---|---|
Dimensions - without stand (mm) (WxHxD) | 1564 x 917 x 113 |
Dimensions - with stand (mm) (WxHxD) | 1564 x 990 x 361 |