QA65LS03HWKXXS 65" THE FRAME PRO LS03H QLED 4K SMART TV / FREE BROWN BEZEL
| MEGA Promo | Copy Promo Code & Apply upon Checkout |
|---|---|
|
1% off your First Order: NEWUSER Valid for new users who have signed up and subscribed to our newsletter but have not made a purchase. |
|
|
$60 off $1,500: M6Y0 Valid from 2-31 May 2026. |
|
|
$40 off $950: M4Y0 Valid till 2-31 May 2026. |
|
|
$5 off $450: M0Y5 Valid till 2-31 May 2026. |
|
|
3% off Samsung or LG: FVJA Minimum purchase of $600 on a Samsung, Whirlpool or LG product. |
|
|
3% off Novita: NOV3 Minimum purchase of $200 on a Novita product. |
|
| 5% off Fisher & Paykel | Discounted price will automatically reflect on the checkout page. |
| GRAB Promo | Apply Promo Code on Grab's Checkout Page |
|---|---|
|
$55 off min. $1,400 |
PAYLATERIT55 |
|
$25 off min. $700 |
PAYLATERIT25 |
|
$8 off min. $250 |
PAYLATERIT8 |
| Grab Promo Code valid till 30 Sep 2026 on megadiscountstore.com.sg. $8 and $25 OFF promos are applicable for PayLater by Grab transactions only. $55 OFF promo is applicable only for Pay in 8 or 12 months instalment options only. Monthly processing fee of 0.75% applies. Apply Grab Promo Code on Grab Checkout Page. Available for selected users only. Other T&Cs apply. | |
We try our best to provide accurate product information from the manufacturer's or agent's website. However, the information on this page may change without notice, and it may not be accurate if there are specification changes. We recommend checking the manufacturer's site for the latest specs and information.
-
While all items available for online purchase can be added to your cart, we cannot guarantee their availability at the time of order processing.
In case we are unable to fulfill your order, we will get in touch with you to provide an alternative option or arrange a full refund.
-
If your product is eligible for warranty, you can find its registration link here.
The answer to your artistic style
Key features at a glance
Designed to blend in seamlessly like a real picture frame
Modern Frame Design with Wireless One Connect
With its sleek Modern Frame Design and the Wireless One Connect, The Frame Pro becomes the true centerpiece of your space. The wireless solution seamlessly transmits signals from your connected devices, so you get the ultimate, gallery look for your space without compromising performance.
Cable-free, compact, clean
Wireless One Connect
The Wireless One Connect Box acts as a hub for your connected devices while wirelessly transmitting signals to The Frame Pro. The connection remains strong regardless of direction — even when placed up to 10 meters from the TV — giving you the flexibility for a more personalised setup.1
Slim Fit Wall Mount
The Slim Fit Wall Mount brings The Frame near flush to the wall. Combined with the sleek profile of the TV, it helps create a refined gallery look in your home.2
Height that fits your space
Height-adjustable Stand
With the Height Adjustable Stand, you can raise or lower The Frame to better align the screen with your eye level or create space for devices like a soundbar, giving you greater flexibility in how you set up your space.4
Where your artistic journey begins
Art Home
Art Home helps you organise, browse and manage your favourite pieces on The Frame. You can create playlists, group artworks by theme and adjust how they appear, allowing you to create a truly personalised art experience.6
Glare Free with Neo QLED
Experience deep contrast and breathtaking precision. The Frame’s Glare Free Neo QLED screen eliminates distractions while enhancing depth through ultra-fine light control. This advanced display ensures vivid colours and sharp textures are perfectly preserved for a truly immersive gallery feel.
Anti-Glare Technology
Don't let sunlight or reflections from nearby lamps interfere with your viewing experience. With Anti-Glare Technology, you can clearly see what's on screen, and appreciate the textured details of the art as they were meant to be. Enjoy the art as the art, the TV as the TV.10
Enjoy ArtfulColour validated by PANTONE
Pantone Validated - ArtfulColour
Meet fully authentic colour representation, validated by PANTONE. The Frame reproduces the rich and diverse colours you would see in gallery lighting, made to look realistic with the matte texture of the canvas.
Charge it with light
SolarCell Remote
With a solar panel on its back, our SolarCell Remote is charged by light — no need for disposable batteries. And with smart features like a built-in microphone and voice assistant, this remote is innovative in more ways than one.
Samsung Vision AI Companion
Samsung Vision AI Companion acts as a private guide for The Frame, helping you quickly find artworks that match your personal taste. By understanding on-screen context and style preferences, it curates art and inspiration with ease — making discovery faster, simpler and uniquely yours.13
Specifications
| Overview | Product Type | Neo QLED |
| Refresh Rate | 144 Hz VRR (100 Hz Native) | |
| Resolution | 3840 x 2160 | |
| Display | 65" | |
| Product Type | Neo QLED | |
| Display | Screen Size | 65" |
| Refresh Rate | 144 Hz VRR (100 Hz Native) | |
| Resolution | 3840 x 2160 | |
| Anti Reflection | Glare Free | |
| Video | Picture Engine | NQ4 AI Gen3 Processor |
| AI Picture | AI Optimized / AI Customization | |
| HDR (High Dynamic Range) | Neo Quantum HDR | |
| HDR 10+ | Yes (Adaptive / Gaming / Advanced) | |
| AI Upscale | 4K AI Upscaling Pro | |
| Contrast | Quantum Matrix Technology Slim | |
| Viewing Angle | Wide Viewing Angle | |
| Micro Dimming | Supreme Mini LED Dimming | |
| Contrast Enhancer | Real Depth Enhancer | |
| Motion Technology | Motion Xcelerator 144 Hz | |
| Smart Calibration | Basic / Professional | |
| AI Motion Enhancer | AI Motion Enhancer Pro | |
| HDR Brightness Optimiser | Yes | |
| Colour Booster | Color Booster Pro | |
| Filmmaker Mode (FMM) | Yes | |
| AI HDR Remastering | Auto HDR Remastering Pro | |
| EyeComfort Mode | Yes | |
| Audio | Adaptive Sound | Adaptive Sound Pro |
| Object Tracking Sound | OTS | |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 40 W | |
| Speaker Type | 2.0.2ch | |
| Active Voice Amplifier | Active Voice Amplifier Pro | |
| Dolby Atmos | Yes | |
| 360 Audio | Yes | |
| Smart Service (requires Samsung Account login) | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Far-Field Voice Interaction | Yes | |
| Samsung TV Plus | Yes (SG Only) | |
| Web Browser | Yes | |
| Works with AI Speaker | Google Assistant (SG Only) | |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes | |
| Smart Feature | Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| Multi-View | up to 2 Videos | |
| Apple AirPlay | Yes | |
| Daily+ | Yes | |
| Storage Share | Yes | |
| Generative Wallpaper | Yes | |
| Karaoke Mic | Yes | |
| Google Cast | Yes | |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| Dynamic Black EQ | Yes | |
| VRR | Yes | |
| Surround Sound | Yes | |
| Super Ultra Wide Game View | Yes | |
| Game Bar | Yes | |
| Mini Map Zoom | Yes | |
| FreeSync | FreeSync Premium Pro | |
| HGiG | Yes | |
| Light-sync | Yes (SG Only) | |
| AI Auto Game Mode | Yes | |
| Tuner/Broadcasting | Digital Broadcasting | DVB-T2 (*VN: DVB-T2C) |
| Analog Tuner | Yes | |
| Data Broadcasting | HbbTV 2.0.4 (SG) | |
| Connectivity | HDMI | 5 |
| USB | 2 x USB-A, 1 x USB-C | |
| HDMI (High Frame Rate) | 4K 144 Hz (for HDMI 1/2/3/4/5) | |
| Ethernet (LAN) | 1 | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input / Satellite input) | 1 / 1(Common Use for Terrestrial) / 0 | |
| Ex-Link ( RS-232C ) | 1 | |
| Wi-Fi | Yes (Wi-Fi 6E) | |
| Bluetooth | Yes (5.3) | |
| Anynet+ (HDMI-CEC) | Yes | |
| HDMI Audio Return Channel | eARC | |
| One Connect Box | Wireless One Connect (Y26 4K) | |
| Design | Design | Frame Design |
| Bezel Type | VNB | |
| Front Colour | Black | |
| Stand Type | Round Feet | |
| Stand Colour | Black | |
| Additional Feature | Décor Mode | Yes |
| Art Store | Yes | |
| Motion Detection (Frame) | Yes | |
| Embeded POP | Yes | |
| EPG | Yes | |
| Extended PVR | Yes | |
| IP Control | Yes | |
| OSD Language | Local Languages | |
| Accessibility | Accessibility - Voice Guide | Chinese (China),English (UK),Indonesian (Indonesia),Korean (Korea),Vietnamese (Vietnam) |
| Power & Eco Solution | Eco Sensor | Yes |
| Power Supply | AC220-240 V~ 50/60 Hz | |
| Power Consumption (Max) | 190 W | |
| Energy Efficiency Class | 4 | |
| Power Consumption (Stand-by) | 0.5 W | |
| Power Consumption (Typical) | 153 W | |
| Yearly Power Consumption (EU standard) | 279 kWh | |
| Auto Power Off | Yes | |
| Auto Power Saving | Yes | |
| Dimension | Package Size (WxHxD) | 1598 x 933 x 164 mm |
| Set Size with Stand (WxHxD) | 1456.8 x 866.5 x 256.8 mm | |
| Set Size without Stand (WxHxD) | 1456.8 x 836.9 x 24.9 mm | |
| Stand (Basic) (WxD) | 1041.6 x 256.8 mm | |
| VESA Spec | 400 x 300 mm | |
| Weight | Package Weight | 30.50 kg |
| Set Weight with Stand | 22.20 kg |
Customer Reviews
