43NU855BPSA 43" UHD NANO 4K SMART LED TV
| MEGA Promo | Copy Promo Code & Apply upon Checkout |
|---|---|
|
1% off your First Order: NEWUSER Valid for new users who have signed up and subscribed to our newsletter but have not made a purchase. |
|
|
$66 off $1,660: J6E6 Valid till 30 June 2026. |
|
|
$36 off $1,066: J3E6 Valid till 30 June 2026. |
|
|
$20 off $600: J2E0 Valid till 30 June 2026. |
|
|
3% off Samsung or LG: FVJA Minimum purchase of $600 on a Samsung, Whirlpool or LG product. |
|
|
3% off Novita: NOV3 Minimum purchase of $200 on a Novita product. |
|
| 5% off Fisher & Paykel | Discounted price will automatically reflect on the checkout page. |
| GRAB Promo | Apply Promo Code on Grab's Checkout Page |
|---|---|
|
$55 off min. $1,400 |
PAYLATERIT55 |
|
$25 off min. $700 |
PAYLATERIT25 |
|
$8 off min. $250 |
PAYLATERIT8 |
| Grab Promo Code valid till 30 Sep 2026 on megadiscountstore.com.sg. $8 and $25 OFF promos are applicable for PayLater by Grab transactions only. $55 OFF promo is applicable only for Pay in 8 or 12 months instalment options only. Monthly processing fee of 0.75% applies. Apply Grab Promo Code on Grab Checkout Page. Available for selected users only. Other T&Cs apply. | |
We try our best to provide accurate product information from the manufacturer's or agent's website. However, the information on this page may change without notice, and it may not be accurate if there are specification changes. We recommend checking the manufacturer's site for the latest specs and information.
-
While all items available for online purchase can be added to your cart, we cannot guarantee their availability at the time of order processing.
In case we are unable to fulfill your order, we will get in touch with you to provide an alternative option or arrange a full refund.
-
If your product is eligible for warranty, you can find its registration link here.
How does LG NANO 4K UHD elevate clarity and detail?
LG NANO 4K UHD is made to reveal rich detail in every scene. Its Nano Detail Enhancer analyzes every frame to enhance contrast, detail, and brightness at a nano level. Sophisticated upscaling algorithms bring up resolution to 4K. Watch your favorite content in sharper, better quality.

Nano Detail Enhancer
Refines contrast for more lifelike depth
Powered by the alpha AI Processor, your TV analyzes images to reveal nano details, boosting up contrast and depth to deliver more three-dimensional scenes.

Specifications
| ACCESSIBILITY | Gray Scale | Yes |
| High Contrast | Yes | |
| Invert Colors | Yes | |
| AUDIO | AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Audio Output | 20W | |
| WOW Orchestra | Yes | |
| Speaker System | 2.0 Channel | |
| Speaker Direction | Down Firing | |
| Sound Mode Share | Yes | |
| Simultaneous Audio Output | Yes | |
| LG Sound Sync | Yes | |
| Clear Voice Pro | Yes | |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X (Refer to manual) | |
| Adaptive Acoustic Tuning | Yes | |
| CONNECTIVITY | Bluetooth Support | Yes (v 5.3) |
| Wi-Fi | Yes (Wi-Fi 5) | |
| USB Input | 1ea (v 2.0) | |
| Simplink (HDMI CEC) | Yes | |
| RF Input (Antenna/Cable) | 1ea | |
| HDMI Input | 3ea (supports eARC, ALLM) | |
| HDMI Audio Return Channel | eARC (HDMI 2) | |
| Ethernet Input | 1ea | |
| DIMENSIONS AND WEIGHTS | Packaging Dimensions (WxHxD, mm) | 1055 x 660 x 114 |
| TV Weight with Stand (kg) | 6.5 | |
| TV Weight without Stand (kg) | 6.4 | |
| TV Stand (WxD, mm) | 792 x 200 | |
| TV Dimensions with Stand (WxHxD, mm) | 959 x 618 x 200 | |
| TV Dimensions without Stand (WxHxD, mm) | 959 x 563 x 70.8 | |
| VESA Mounting (WxH, mm) | 300 x 200 | |
| Packaging Weight (kg) | 8.4 | |
| PICTURE (DISPLAY) | Backlight Type | Direct |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) | |
| Display Type | 4K UHD | |
| Refresh Rate | 60Hz Native | |
| PICTURE (PROCESSING) | AI Upscaling | 4K Super Upscaling |
| Picture Processor | Alpha 7 AI Processor 4K Gen9 | |
| Picture Mode | 9 modes | |
| HDR (High Dynamic Range) | HDR10 / HLG | |
| AI HDR Remastering | Yes | |
| Auto Calibration | Yes | |
| Dynamic Tone Mapping | Yes | |
| FILMMAKER MODE™ | Yes | |
| GAMING | Game Optimizer | Yes (Game Dashboard) |
| HGIG Mode | Yes | |
| VRR (Variable Refresh Rate) | Yes (Up to 60Hz) | |
| ALLM (Auto Low Latency Mode) | Yes | |
| POWER | Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W | |
| ACCESSORIES INCLUDED | Remote | AI Magic Remote MR26 |
| Power Cable | Yes (Detachable) | |
| BROADCASTING | Analog TV Reception | Yes |
| Digital TV Reception | DVB-T2/T (Terrestrial), DVB-C (Cable) / ISDB-T (Terrestrial, only Philippines) | |
| SMART TV | Works with Apple Home | Yes |
| Works with Apple Airplay | Yes | |
| USB Camera Compatible | Yes | |
| Smartphone Remote App | Yes (LG ThinQ) | |
| Operating System (OS) | webOS 26 | |
| My Page | Yes | |
| LG Shield | Yes | |
| LG Gallery+ | Yes (Paid service availability varies by country) | |
| LG Channels | Yes | |
| Intelligent Voice Recognition | Yes | |
| Home Hub | Yes (LG ThinQ) | |
| Google Cast | Yes | |
| Full Web Browser | Yes | |
| AI Voice ID | Yes | |
| AI Picture/Sound Wizard | Yes | |
| AI Magic Remote | Built-In | |
| AI Chatbot | Yes |
Customer Reviews

