NN-ST21QWYPQ 20L SOLO MICROWAVE
| MEGA Promo | Copy Promo Code & Apply upon Checkout |
|---|---|
|
1% off your First Order: NEWUSER Valid for new users who have signed up and subscribed to our newsletter but have not made a purchase. |
|
|
$70 off $1,899: 7ST0 Valid till 30 Sep 2026. |
|
|
$49 off $1,199: 4ST9 Valid till 30 Sep 2026. |
|
|
$29 off $699: 2ST9 Valid till 30 Sep 2026. |
|
|
$5 off $499: 0ST5 Valid till 30 Sep 2026. |
|
|
3% off Samsung or LG: FVJA Minimum purchase of $600 on a Samsung, Whirlpool or LG product. |
|
|
3% off Novita: NVT3 Minimum purchase of $200 on a Novita product. |
|
| 5% off Fisher & Paykel | Discounted price will automatically reflect on the checkout page. |
We try our best to provide accurate product information from the manufacturer's or agent's website. However, the information on this page may change without notice, and it may not be accurate if there are specification changes. We recommend checking the manufacturer's site for the latest specs and information.
-
While all items available for online purchase can be added to your cart, we cannot guarantee their availability at the time of order processing.
In case we are unable to fulfill your order, we will get in touch with you to provide an alternative option or arrange a full refund.
-
If your product is eligible for warranty, you can find its registration link here.
Efficient Heat, Easy Cooking
Stylish yet compact, with 5 heat levels, a defrosting function, and 10 pre-programmed auto menus to give you flexibility for quick and convenient daily cooked meals.
![]()
*All images are for illustrative purposes only.
Easy Cooking for Ideal Daily Meals
"I want my daily cooking to be quick and not time consuming." The NN-ST21QW has a stylish and compact design that blends in with its environment, yet is packed with features ideal for daily cooking.
![]()
An Automatic Programme for Every Need
10 pre-programmed auto menus let you easily enjoy different recipes for extra cooking versatility.
![]()
Quick and Auto Defrost
Food is optimally heated according to weight and defrosts quickly.
![]()
Convenient Quick 30 Function to Quickly Set Cooking Time
Quickly set cooking time in 30 second increments up to 5 minutes at high power.
![]()
Specifications
| Capacity | 20L | ||
| Power Supply | LC | ||
| Power | Microwave | 800W | |
| Grill (Heater Type) | No | ||
| Convection | No | ||
| Combination | No No No |
||
| Color | Door/Base | White Material | |
| Body (Cabinet) | White Paint | ||
| Dial | No | ||
| Oven Interior | Color | Acrylic Gray | |
| Ovne Lamp/Lamp color | Incandescent Lamp/Orange | ||
| Door | Door Design | Push Open | |
| Handle (Door Open) | No | ||
| Screen | No printing | ||
| Control Panel | Panel Design | Membrane | |
| Language | English, Cantonese | ||
| Display | Type | 4 digit LCD | |
| Color | Black | ||
| LED Light Color | White | ||
| Back Light | No | ||
| Word Prompting | No | ||
| Sensor | No | ||
| Power Level etc. | MW Power Level | 5 Level (High 800W , Med-High 500W, Medium 400W, Defrost 200W, Low 100W) | |
| Grill Power Level | No | ||
| Keep Warm | No | ||
| Clock (12H/24H) | 12H | ||
| Clock (Quartz) | No | ||
| Child Lock | Yes (press Start 3x on, press Stop 3x off) | ||
| Stage Cooking | 3 | ||
| Setting Time (Max.) | Microwave (High) | 30min | |
| Microwave (Other) | 99mins50sec | ||
| Grill | No | ||
| Combination | No | ||
| Kitchen Timer | 99mins50sec | ||
| Standing Time | 99mins50sec | ||
| Delay Start | 99mins50sec | ||
| Menu | Quick 30 | Yes | |
| Aqua Clean | No | ||
| Steam Clean | No | ||
| Mute Function | No | ||
| Eco Function | No | ||
| Turntable Reset Function | No | ||
| Auto Menu | Auto menu 1. Auto Reheat 2. Reheat Fried Rice 3. Congee/Porridge 4. Instant Noodle 5. Double Boil 6. Vegetables 7. Potatoes 8. Fish 9. Chicken 10. Casserole Rice |
||
| Auto defrost | Auto defrost 1. Auto defrost |
||
| Number of Auto Menu | 10 Menu | ||
| Select of Auto Menu | Select Menu by Tapping "Auto Menu" | ||
| Key | Clean Key | No | |
| More/Less | No | ||
| Timer/Clock | Yes | ||
| Size of Glass Tray | 255mm | ||
| Printed Material | Operating Instruction | English, Cantonese | |
| Cook Book | No | ||
| Overlay | No | ||
| Menu Label on front Oven | Yes | ||
| Menu Sheet | No | ||
| Warrantee Card | No | ||
| Maff Label | No | ||
| Door POP | Yes For ASIA | ||
| Accessory | Glass Tray | ||
| Trim Kit ( Kit number ) | No | ||
| Safety Standard | COC | ||
| Power Source | 230-240V / 50HZ | ||
| Plug | Type | BS SIN | |
| Power Consumption | Microwave | 1250W | |
| Cooking Power | Combination(Max.Mode) | No | |
| Dimensions (Product) | Outside HxWxD (mm) | 443 (W) x 330 (D) x 258 (H) (TBD) | |
| Oven HxWxD (mm) | 306 (W) x 308 (D) x 214 (H) | ||
| Carton Box | HxWxD (mm) | 500 (W) x 395 (D) x 291 (H) | |
| Color or Brown | Color | ||
| Weight | Net (OI) | 11 kg | |
| Gross (Carton) | 12 kg | ||
Customer Reviews
