[ETA END OF OCT'26] FH-GS6820 FGBK 2-BURNER GLASS GAS HOB
This item is only available for pre-order and is currently not in stock. After you place the order, we will take a note of it and contact you once the item is available for arrangement.
-
If your product is eligible for warranty, you can find its registration link here.
We try our best to provide accurate product information from the manufacturer's or agent's website. However, the information on this page may change without notice, and it may not be accurate if there are specification changes. We recommend checking the manufacturer's site for the latest specs and information.
Cook with Confidence
Meet the gas hob that brings together refined design and everyday performance. Achieve real cooking with high-power burners, instant ignition, and sectional flame control for precise heat adjustment across multiple dishes. Designed for modern kitchens, it features a matte glass surface that resists fingerprints, premium push-and-turn knobs, and practical details such as a heat deflector, rust-resistant aluminium alloy venturi, and flame failure safety device for added peace of mind.
Oleophobic Matte Glass Surface Icon
Designed to repel oil and grease, reducing fingerprints and making everyday cleaning quick and effortless.
Full Brass Burner
Using brass for the burner cap, ring, and base provides excellent heat resistance and rigidity, ensuring long-lasting durability.
Specifications
| No. of Burners | 2 |
| Surface Type | Toughened Black Glass |
| Dimensions | W780 x D460 x H123 |
| Ignition Type | Battery Operated(Size D 1.5V) |
| HEATING LOAD L.P. GAS [kW] | |
| Left | 5.0 |
| Centre | - |
| Right | 5.0 |
| All Burners On | 10.0 |
| HEATING LOAD TOWN GAS [kW] | |
| Left | 4.2 |
| Centre | - |
| Right | 4.2 |
| All Burners On | 8.4 |
| CUT-OUT DIMENSIONS & REPLACEMENT SIZE [mm] | |
| Cut-out Dimensions | W650 x D350 |
| Front Allowance & Rear Allowance | FA≥50 x RA≥80 |
| Replacement Size | W(650-730)x D(350-410) ,R120 |
| Base Height | 53 |
Technical Drawing

Comparison Overview of Fujioh Gas Hobs
| SPECIFICATIONS | FH-GS6820 GLBK (Glossy) / FGBK (Matte) | FH-GS6830 GLBK (Glossy) / FGBK (Matte) | FH-GS6820 SS | FH-GS6830 SS | FH-GS6827 GLBK (Glossy) |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Number of Burner | 2 | 3 | 2 | 3 | 2 |
| Dimensions [mm] | W780xD460xH123 | W880xD520xH123 | W780xD460xH123 | W880xD520xH123 | W700xD500xH123 |
| Ignition Type | Battery Operated (Size D 1.5V) | ||||
| HEATING LOAD L.P. GAS (kW) | |||||
| Left | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Centre | - | 1.2 | - | 1.2 | - |
| Right | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| All Burners On | 10.0 | 11.2 | 10.0 | 11.2 | 10.0 |
| HEATING LOAD TOWN GAS (kW) | |||||
| Left | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| Centre | - | 1.3 | - | 1.3 | - |
| Right | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| All Burners On | 8.4 | 9.7 | 8.4 | 9.7 | 8.4 |
| CUT-OUT DIMENSIONS & REPLACEMENT SIZE (mm) | |||||
| Cut-out Dimensions | W650xD350 | W700xD400 | W650xD350 | W700xD400 | W550xD450 |
| Front Allowance & Rear Allowance | FA≥50 x RA≥80 | FA≥70 x RA≥95 | FA≥50 x RA≥80 | FA≥70 x RA≥95 | FA≥40 x RA≥40 |
| Replacement Size | W(650-730) x D(350-410), R120 | W(690-830) x D(390-470), R120 | W(650-730) x D(350-410), R120 | W(690-830) x D(390-470), R120 | W(550-560) x D(450-450), R30 |
| Base Height | 53 | 53 | 51 | 51 | 53 |
Customer Reviews






