FH-GS6820 SVSS 2-BURNER STAINLESS STEEL GAS HOB
Tap a promo code to copy it, then apply it at checkout.
For new users who have signed up and subscribed to our newsletter but have not made a purchase.
Valid till 31 Oct 2026.
Valid till 31 Oct 2026.
Valid till 31 Oct 2026.
Minimum purchase of $600 on eligible Samsung, Whirlpool or LG products.
Minimum purchase of $200 on a Novita product.
No promo code required.
We try our best to provide accurate product information from the manufacturer's or agent's website. However, the information on this page may change without notice, and it may not be accurate if there are specification changes. We recommend checking the manufacturer's site for the latest specs and information.
-
While all items available for online purchase can be added to your cart, we cannot guarantee their availability at the time of order processing.
In case we are unable to fulfill your order, we will get in touch with you to provide an alternative option or arrange a full refund.
-
If your product is eligible for warranty, you can find its registration link here.
Specifications
| No. of Burners | 2 |
| Surface Type | Stainless Steel (SUS304) |
| Dimensions | W780 x D460 x H150 |
| Ignition Type | Battery Operated(Size D 1.5V) |
| HEATING LOAD L.P. GAS [kW] | |
| Left | 5.0 |
| Centre | - |
| Right | 5.0 |
| All Burners On | 10.0 |
| HEATING LOAD TOWN GAS [kW] | |
| Left | 4.1 |
| Centre | - |
| Right | 4.1 |
| All Burners On | 8.2 |
| CUT-OUT DIMENSIONS & REPLACEMENT SIZE [mm] | |
| Cut-out Dimensions | W650 x D350 |
| Front Allowance & Rear Allowance | FA≥66 x RA≥70 |
| Replacement Size | W(650–730) xD(350–410), R120 |
| Base Height | 85 |
Comparison Overview of Fujioh Gas Hobs
| SPECIFICATIONS | FH-GS6820 GLBK (Glossy) / FGBK (Matte) | FH-GS6830 GLBK (Glossy) / FGBK (Matte) | FH-GS6820 SS | FH-GS6830 SS | FH-GS6827 GLBK (Glossy) |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Number of Burner | 2 | 3 | 2 | 3 | 2 |
| Dimensions [mm] | W780xD460xH123 | W880xD520xH123 | W780xD460xH123 | W880xD520xH123 | W700xD500xH123 |
| Ignition Type | Battery Operated (Size D 1.5V) | ||||
| HEATING LOAD L.P. GAS (kW) | |||||
| Left | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Centre | - | 1.2 | - | 1.2 | - |
| Right | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| All Burners On | 10.0 | 11.2 | 10.0 | 11.2 | 10.0 |
| HEATING LOAD TOWN GAS (kW) | |||||
| Left | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| Centre | - | 1.3 | - | 1.3 | - |
| Right | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| All Burners On | 8.4 | 9.7 | 8.4 | 9.7 | 8.4 |
| CUT-OUT DIMENSIONS & REPLACEMENT SIZE (mm) | |||||
| Cut-out Dimensions | W650xD350 | W700xD400 | W650xD350 | W700xD400 | W550xD450 |
| Front Allowance & Rear Allowance | FA≥50 x RA≥80 | FA≥70 x RA≥95 | FA≥50 x RA≥80 | FA≥70 x RA≥95 | FA≥40 x RA≥40 |
| Replacement Size | W(650-730) x D(350-410), R120 | W(690-830) x D(390-470), R120 | W(650-730) x D(350-410), R120 | W(690-830) x D(390-470), R120 | W(550-560) x D(450-450), R30 |
| Base Height | 53 | 53 | 51 | 51 | 53 |
Customer Reviews





