[ETA END AUG'26] X60 ULTRA / MASTER ROBOT VACUUM MOP CLEANER | Free Dust Mite Vacuum
This item is only available for pre-order and is currently not in stock. After you place the order, we will take a note of it and contact you once the item is available for arrangement.
-
If your product is eligible for warranty, you can find its registration link here.
We try our best to provide accurate product information from the manufacturer's or agent's website. However, the information on this page may change without notice, and it may not be accurate if there are specification changes. We recommend checking the manufacturer's site for the latest specs and information.

Millimeter Precision , Instant Response
Equipped with dual 120° AI cameras, X60 Ultra detects 300+ object types, even tiny ones measuring 10mm*. It sees more in 3D details, reacts faster, and leaves less overlooked.

Real Life Based Obstacle Avoidance
Instantly detect and avoid obstacles with minimal delay, keeping smooth operation similar to autonomous driving.

Rise to New Heights
The X60 series features dual retractable legs and a swing arm motor engineered for 30,000 cycles* of reliable performance, smoothly clearing double-layer steps up to 8.8cm*.
Deep Cleaning, Redefined.
Where others retreat, our dual-rotary system forges ahead - delivering an impressive 36,000Pa* suction, 15N* downforce, and 230RPM* rotation for a game-changing clean.

Specifications of X60 Ultra
| Obstacle Crossing Height | 8.8cm (Double-Layer Step)4.5cm (Single-Layer Step) |
| Navigation & Obstacle Avoidance | VersaLift DToF + AI Camera x2 + Lateral 3D Structured Light+LED |
| Maximum Suction | 36,000 Pa |
| Extendable Side Brush & Mop Pad | ✓ |
| Lifting Side Brush & Mop Pad | ✓ |
| Mop Removal | ✓ |
| Auto Hot Water Cleaning Mop & Hot Air Drying | ✓ 100°C |
| Auto Self Cleaning Washboard | ✓ |
| Auto Solution Adding & Water Box Refiling | ✓ |
| Voice Control | ✓ |
| Robot Vacuum Dimension | 350 x 350 x 79.5 mm (VersaLift Sensor Retracted350 x 350 x 102.8 mm (VersaLift Sensor Lifted) |
| Base Station Dimension | 390 x 423 x 499 mm |
| Base Station Weight | 10.6kg |
| Robot Vacuum Weight | 4.7kg |
| Battery Capacity (mAh) | 6,400mAh |
| Dust Bag Capacity | 3.2L (Up to 100 Days Auto-Empty) |
| Clean/Used Water Tank Capacity | 4.2L/3.0L |
Specifications of X60 Master
| Obstacle Crossing Height | 8.8cm (Double-Layer Step)4.5cm ( Single-Layer Step) |
| Navigation & Obstacle Avoidance | VersaLift DToF + AI Camera x2 + Lateral 3D Structured Light + LED |
| Maximum Suction | 36,000 Pa |
| Extendable Side Brush & Mop Pad | ✓ |
| Lifting Side Brush & Mop Pad | ✓ |
| Mop Removal | ✓ |
| Auto Hot Water Cleaning Mop & Hot Air Drying | ✓ 100°C |
| Auto Self Cleaning Washboard | ✓ |
| Auto Solution Adding & Water Box Refiling | ✓ |
| Voice Control | ✓ |
| Robot Vacuum Dimension | 350 x 350 x 79.5mm (VersaLift Sensor Retracted)350 x 350 x 102.8mm (VersaLift Sensor Lifted) |
| Base Station Dimension | 9.95 kg |
| Robot Vacuum Weight | 4.7kg |
| Battery Capacity (mAh) | 6,400mAh |
| Dust Bag Capacity | 3.2L (Up to 100 Days Auto-Empty) |
| Clean/Used Water Tank Capacity | NA |
![[Pre-Order] Dreame X60 Ultra / Master Robot Vacuum](https://dasher.sg/cdn/shop/files/X60_Highlights-02_1500x.png)
Comparison of X50/X60 Dreame Models
| Feature | X50 Ultra | X50 Master | X60 Ultra | X60 Master |
|---|---|---|---|---|
| Ultra-Thin Design VersaLift™ Navigation System | 8.9cm | 8.9cm | 7.95cm | 7.95cm |
| ProLeap™ System Obstacle Crossing Height | 6cm | 6cm | 8.8cm | 8.8cm |
| VersaLift™ Navigation | Identify 200+ Objects | Identify 200+ Objects | Identify 300+ Objects | Identify 300+ Objects |
| Obstacle Avoidance | ✓ | ✓ | ✓ | ✓ |
| Maximum Suction | 20,000 Pa | 20,000 Pa | 36,000 Pa | 36,000 Pa |
| Main Brush Type | HyperStream™ Detangling DuoBrush | HyperStream™ Detangling DuoBrush | HyperStream™ Detangling DuoBrush 2.0 | HyperStream™ Detangling DuoBrush 2.0 |
| Mop Hot Water Washing | 80°C | 80°C | 100°C | 100°C |
| Mop Hot Air Drying | ✓ | ✓ | ✓ | ✓ |
| Washboard Auto-Cleaning | ✓ | ✓ | ✓ | ✓ |
| Automatic Solution Adding | Single Compartment | Single Compartment | Single Compartment | Single Compartment |
| Clean/Used Water Tank Capacity | 4L / 4.0L | 4L / 4.0L | 4.2L / 3.0L | 4.2L / 3.0L |
| Auto Water Refill & Drain Hookup Kit | ✓ Optional | ✓ Built-in | ✓ Optional | ✓ Built-in |
| Base Station Dimensions | 45.7 x 34 x 59cm | 41.8 x 41.6 x 24.9cm | 39 x 42.3 x 49.9cm | 41.6 x 44.3 x 24.9cm |
Customer Reviews
