SHP-P72 PUSH-PULL SMART DIGITAL DOORLOCK
We try our best to provide accurate product information from the manufacturer's or agent's website. However, the information on this page may change without notice, and it may not be accurate if there are specification changes. We recommend checking the manufacturer's site for the latest specs and information.
-
While all items available for online purchase can be added to your cart, we cannot guarantee their availability at the time of order processing.
In case we are unable to fulfill your order, we will get in touch with you to provide an alternative option or arrange a full refund.
-
If your product is eligible for warranty, you can find its registration link here.
COMPARISON TABLE OF ZIGBANG LOCK MODELS
FEATURES | SHP-P52 | SHP-R80 | SHP-P72 | SHP-DP609 | SHP-H60F | SHP-A21 (Gate) | SHS-1321 (Rim) | |
Acccess Type | PIN Code | 20 | 100 | 100 | 100 | 100 | 20 | 1 |
RFID card | 100 | 100 | 100 | NA | 100 | 20 | ||
Fingerprints | 100 | 100 | 100 | 100 | 100 | 100 | NA | |
Overriding key | 2 | 5 | 5 | 5 | 5 | 2 | NA | |
Smartphone App (WiFi) | ✓ | ✓ | ✓ | ✓ | ✓ | NA | NA | |
Handle Type | Rigid | Rigid | Push Pull | Push Pull | Lever | NA | NA | |
Mobile App Features | Real-time Access Notification & Access Log | ✓ | ✓ | ✓ | ✓ | ✓ | NA | NA |
Remote Unlock | ✓ | ✓ | ✓ | ✓ | ✓ | NA | NA | |
Lock Status Alert | ✓ | ✓ | ✓ | ✓ | ✓ | NA | NA | |
One-time & Duration PIN | ✓ | ✓ | ✓ | ✓ | ✓ | OTP Only | NA | |
Door Requirements | Gate / Door Thickness | 40-60 mm | 40-80 mm | 40-80 mm | 40-80 mm | 40-80 mm | 30-40 mm | 40-60 mm |
Gate to Door Allowance | 65 mm | 60 mm | 70 mm | 70 mm | 75 mm | NA | 70 mm | |
Clearance from Door Edge | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 90 mm | 180 mm | |
Outer Body (WHD) | 83 x 395 x 64 mm | 88 x 400 x 57.5 mm | 88 x 392 x 63.8 mm | 88 x 392 x 63.8 mm | 81.9 x 320 x 66.8 mm | 74 x 176 x 38 mm | 69 x 175 x 22 mm | |
Inner Body (WHD) | 83 x 395 x 64 mm | 88 x 400 x 61.6 mm | 88 x 392 x 63.5 mm | 88 x 392 x 63.5 mm | 79 x 280 x 80.3 mm | 74 x 176 x 20 mm | 181 x 92 x 48 mm |
Specifications
- Battery
-
8 AA alkaline 1.5 V batteries (12V)
- Weight
-
3.4 kg
- Product size
-
- Outer Body :
- 88(W) X 392.1(H) X 63.8(D)mm
- Inner Body :
- 86.2(W) X 391(H) X 68.5(D)mm
Do you need any h