[ETA MID AUG'26] BPH6752B 75CM 2-ZONE HYBRID VITROCERAMIC AND INDUCTION HOB
This item is only available for pre-order and is currently not in stock. After you place the order, we will take a note of it and contact you once the item is available for arrangement.
-
If your product is eligible for warranty, you can find its registration link here.
We try our best to provide accurate product information from the manufacturer's or agent's website. However, the information on this page may change without notice, and it may not be accurate if there are specification changes. We recommend checking the manufacturer's site for the latest specs and information.
Specifications
| General | Size | 75cm |
| Zones | 2 Zones | |
| Intelligent Touch Control | Yes | |
| Antiscratch Vitroceramic Glass | Yes | |
| Red LED Digit Display | Yes | |
| Power Levels | 9 | |
| Timers | 2 x Timers | |
| Booster | Induction | |
| Cooking Zones | 1 x Induction (Left), 1 x Vitroceramic (Right) | |
| Safety Features | Autostop System | Yes |
| Residual Heat Indicator | Yes | |
| Keypad Lock | Yes | |
| Pan Detection | Yes | |
| Cooking Zones | Position Of Zone | Left (Induction) / Right (Vitroceramic) |
| Size Of Zone (mm) | Left: 195 / Right: 230 | |
| Power (W) | Left: 2000 - 2300 / Right: 2300 | |
| Electric Connections | Maximum Electric Power (W) | 4600 |
| Current (A) | 15 | |
| Voltage (V) | 220 - 240 | |
| Frequency (Hz) | 50 / 60 | |
| Length Of Electrical Cable (cm) | 100 | |
| Plug Type | NA | |
| Dimensions | Dimensions Of Product Above Counter Surface (mm) | H60 x W750 x D450 |
| Built In Dimensions (mm) | W685 x D375 | |
| Dimensions Of Packed Product (mm) | H150 x W900 x D585 | |
| Net Weight (kg) | 10.0 | |
| Gross Weight (kg) | 11.50 |
Customer Reviews
