SAMSUNG UA43T6000AK 43" FULL HD SMART TV
$699.00
Product Summary
- Energy efficiency (NEA): 4 Ticks
- Full HD Resolution
- Smart Hub
- HDR
Watch, Play, Connect
*Samsung is ranked No.1 TV brand for 14 years **Source – Omdia, Jan-2020. Ranking in terms of shipments. Results are not an endorsement of Samsung. Any reliance on these results is at the third-party’s own risk.
FEATURES
2x the clarity Full HD Resolution Watch your favourite TV programmes and movies come to life in vivid, vibrant Full HD 1080p with twice the resolution of HD TV. |
||
See stunning details HDR High-Dynamic Range lets you enjoy an immense spectrum of colours and visual details, even in dark scenes. |
||
|
||
|
||
|
||
An intelligent way to enjoy your content Samsung Smart TV Get all your entertainment the faster, easier, and more intelligent way with the intuitive Samsung Smart Hub. *Smart service and GUI (Graphic User Interface) may vary by model and region. **Some features and functions provided by connected devices may not be supported or limited to use. * **Subject to device compatibility. ** **Some apps may require subscription or pay-per-view fees to access content. |
||
|
||
Control your TV with the Google Assistant Google Assistant The TV works with Google Assistant to get more things done. Change channels, adjust the volume, control playback and more with just your voice. *Google, Google Assistant and other related marks and logos are trademarks of Google LLC. **Service may not be launched at the same time as the TV, and the availability may vary by region. * **Availability of the feature and Graphic User Interface (GUI) may vary by region. Check before use. ** **Turn-on TV feature support may vary by model. |
SPECIFICATIONS
DISPLAY | |
Screen size | 43'' |
Resolution | 1,920 x 1,080 |
Screen curvature | N/A |
Moth eye | N/A |
VIDEO | |
Picture engine | Hyper Real |
Motion rate | 50 |
PQI (Picture quality index) | 1000 |
HDR (high dynamic range) | HDR |
HDR 10+ | N/A |
HLG (Hybrid log gamma) | N/A |
Contrast enhancer | Yes |
Contrast | Mega contrast |
Viewing angle | N/A |
Color | PurColor |
Local dimming | N/A |
Micro dimming | Micro Dimming Pro |
Auto depth enhancer | N/A |
Auto motion plus | N/A |
Film mode | Yes |
Natural mode support | Yes |
AUDIO | |
Dolby digital plus | Yes |
DTS codec | N/A |
Dialog enhancement | N/A |
Audio pre-selection descriptor | N/A |
Sound output (RMS) | 20W |
Speaker type | 2CH |
Multiroom link | Yes |
Woofer | N/A |
Bluetooth audio | Yes |
SMART SERVICE | |
Samsung SMART TV | Smart |
Operating System | Tizen™ |
Bixby | N/A |
Web Browser | Yes |
TV Plus | N/A |
SmartThings App Support | Yes |
SmartThings | N/A |
Universal Guide | N/A |
Works with Google Assistant | Yes (SG only) |
Works with Alexa | N/A |
CONVERGENCE | |
TV to Mobile - Mirroring | N/A |
Mobile to TV - Mirroring, DLNA | Yes |
360 Camera support | N/A |
360 Video Player | N/A |
Bluetooth Low Energy | N/A |
WiFi Direct | Yes |
TV Sound to Mobile | N/A |
Sound mirroring | N/A |
DIFFERENTIATION | |
Analog clean view | Yes |
S-Share | N/A |
Dongle Compatibility (3G/ LTE/ WIFI) | N/A |
Senior Mode | N/A |
Triple Protection | N/A |
Image Booster | N/A |
Family TV 2.0 | N/A |
Local Cinema Mode | N/A |
TUNER/ BROADCASTING | |
Digital broadcasting | DVB-T2 (*VN: DVB-T2C) |
Analog tuner | Yes |
TV key support | Yes |
Data Broadcasting | HbbTV1.5(SG) |
2-Tuner | N/A |
CI (Common Interface) | N/A |
CONNECTIVITY | |
HDMI | 2 |
USB | 1 |
Component in (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Ethernet (LAN) | 1 |
Audio out (Mini Jack) | N/A |
Digital audio out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi4) |
Anynet+ (HDMI-CEC) | Yes |
Ex-Link (RS-232C) | N/A |
CI Slot | N/A |
Bluetooth | N/A |
DESIGN | |
Design | Mold |
Bezel type | VNB |
Slim type | Slim |
Front color | BLACK(HAIR LINE) |
Stand type | MINI ARC |
Stand color | BLACK |
ADDITIONAL FEATURE | |
AI technology | N/A |
AI upscale | N/A |
Décor Mode | N/A |
Motion Detection (Frame) | N/A |
Ambience | N/A |
Brightness/Color Detection | Brightness Detection |
Accessibillity - Voice Guide | UK English, Mandarin Chinese, Korean, (Singpore: +French, Italian, German, Spanish) |
Accessibility - Learn TV Remote / Learn Menu Screen | UK English, (Singpore: +French, Spanish) |
Accessibility - Others | Enlarge / High Contrast / Slow Button Repeat |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | N/A |
Game Mode | Yes (Basic) |
OSD Language | Local languages |
Picture-in-Picture | N/A |
BT HID Built-in | N/A |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | N/A |
V-Chip | N/A |
IPv6 Support | Yes |
MBR Support | N/A |
Ultra Clean View | Yes |
ECO FEATURE | |
Eco sensor | Yes |
Energy efficiency (NEA) | 4 |
POWER | |
Power supply | AC100-240V 50/60Hz |
Power consumption (Max) | 120 W |
Yearly Power Consumption (EU Standard) | 95 kWh |
Power Consumption (Energy Saving Mode) | N/A |
Power Consumption (Typical) | N/A |
Peak Luminance Ratio | N/A |
Power Consumption (Stand-by) | N/A |
WEIGHT / DIMENSIONS | |
Package Weight | 11 kg |
Set Weight with Stand | 8.2 kg |
Set Weight without Stand | 8.0 kg |
Package Size (WxHxD) | 1145.0 x 659.0 x 136.0 mm |
Set Size with Stand (WxHxD) | 979.9 x 596.6 x 170.3 mm |
Set Size without Stand (WxHxD) | 979.9 x 571.9 x 77.3 mm |
Stand (Basic) (WxD) | 887.5 x 170.3 mm |
ACCESSORY | |
Remote Controller Model | TM1240A |
Batteries (for Remote Control) | Yes |
Samsung Smart Control | Yes |
No Gap Wall-mount | N/A |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
Optional Stand Support | N/A |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Slim Gender Cable | N/A |
ANT-Cable | N/A |