Sony KD-49X8000E 49" UHD SMART ANDROID TV
$2,099.00
$988.00
Free Delivery
Out Of Stock
Software | |
INTERNET BROWSER | Opera |
APPLICATION STORE | Yes(Google Play Store) |
ON/OFF TIMER | Yes |
VOICE SEARCH | Yes |
SLEEP TIMER | Yes |
CONTENT BAR | Yes |
TELETEXT | Yes |
TEXT INPUT LANGUAGE | BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HUNGARIAN / ITALIAN / LATVIAN / LITHUANIAN / NORWEGIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / TURKISH / UKRAINIAN / THAI / VIETNAMESE / ARABIC / PERSIAN / JAPANESE / SIMPLIFIED CHINESE |
OPERATING SYSTEM | Android™ |
CLOSED CAPTIONS (ANALOG/DIGITAL) | (Analog)-, (Digital)Subtitle |
ON-BOARD STORAGE (GB) | 16GB |
DISPLAY LANGUAGE | ENGLISH/SIMPLIFIED CHINESE/ TRADITIONAL CHINESE /AFRIKAANS/ ARABIC/INDONESIAN/PERSIAN/ SWAHILI/THAI/VIETNAMESE/ZULU/ FRENCH/PORTUGUESE/RUSSIAN/ BENGALI/GUJARATI/HINDI/KANNADA/ MALAYALAM/MARATHI/PANJABI/TAMIL/ TELUGU |
Dimensions and Weight | |
STAND WIDTH | Approx. 573 mm |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 49" (48.5") |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 123.2 cm |
WEIGHT OF PACKAGE CARTON (GROSS) | Approx. 18 kg |
WEIGHT OF TV WITHOUT STAND | Approx. 12.2 kg |
VESA® HOLE PITCH(W X H) | 200x200 mm |
DIMENSION OF TV WITHOUT STAND (W X H X D) | Approx. 1096x640x57 mm |
WEIGHT OF TV WITH STAND | Approx. 12.9 kg |
DIMENSION OF PACKAGE CARTON (W X H X D) | Approx. 1190 x 748 x 163 mm |
DIMENSION OF TV WITH STAND (W X H X D) | Approx. 1096x691x252 mm |
Connectivity | |
HDCP | HDCP2.2(for HDMI™1/2/3/4) |
USB DRIVE FORMAT SUPPORT | FAT16/FAT32/exFAT/NTFS |
COMPONENT VIDEO (Y/PB/PR) INPUT(S) | 1 (Bottom Hybrid withComposite) |
HDMI INPUTS TOTAL | 4 (2Side/2Rear) |
COMPOSITE VIDEO INPUT(S) | 2 (1Bottom Analog Conversion/1Bottom Hybrid with Component) |
RS-232C INPUT(S) | 1 (Bottom/ Mini Jack) |
DIGITAL AUDIO OUTPUT(S) | 1 (Rear) |
AUDIO/HEADPHONE OUTPUT(S) | 1 (Rear/Hybrid with Headphone and Subwoofer Out) |
IF (SATELLITE) CONNECTION INPUT(S) | No |
USB HDD RECORDING | No |
MHL | No |
HDMI AUDIO RETURN CHANNEL (ARC) | Yes |
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1(Side) |
USB PORTS | 3 (Side) |
USB PLAYBACK CODECS | MPEG1:MPEG1/ MPEG2PS:MPEG2/ MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S): AVC, MPEG4,HEVC/AVI:Xvid, MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4, MotionJpeg/MKV:Xvid, AVC, MPEG4, VP8.HEVC/ WEBM:VP8/ 3GPP:MPEG4, AVC/ MP3/ ASF(WMA)/WAV/ MP4AAC/ FLAC/JPEG |
WI-FI STANDARD | Wi-Fi Certified 802.11a/b/g/n/ac |
HDMI-CEC | Yes |
SMARTPHONE CONNECTIVITY | Screen mirroring(Miracast™), Chromecast built-in, Video & TV SideView (iOS/Android) |
BLUETOOTH PROFILE SUPPORT | Version 4.1;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile) |
ETHERNET INPUTS | 1 (Bottom) |
Picture (Panel) | |
DISPLAY RESOLUTION (H X V, PIXELS) | 3840x2160 |
BACKLIGHT DIMMING TYPE | Frame Dimming |
DISPLAY TYPE | LCD |
BACKLIGHT TYPE | Edge LED |
Picture (processing) | |
COLOUR ENHANCEMENT | TRILUMINOS™ Display, Live Colour™ Technology |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
CLARITY ENHANCEMENT | 4K X-Reality™ PRO |
PICTURE MODES | Vivid,Standard,Custom,Cinema Pro,Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics |
HDR (HIGH DYNAMIC RANGE) COMPATIBILITY | Yes |
VIDEO SIGNAL SUPPORT | 1080p (50, 60 Hz), 1080i (50, 60 Hz), 720p (50, 60 Hz), 576p, 576i, 480p, 480i, 4096x2160p(24, 50, 60Hz), 3840x2160p(24, 25, 30, 50, 60Hz), 1080p(30, 50, 60Hz), 1080/24p, 1080i(50, 60Hz), 720p(30, 50, 60Hz), 720/24p, 576p, 576i, 480p, 480i |
PICTURE PROCESSOR | No |
MOTION ENHANCER (NATIVE HZ) | Motionflow™ XR 200 (Native 50Hz) |
Sound (Speakers and Amplifier) | |
SPEAKER TYPE | Bass Reflex Speaker |
AUDIO POWER OUTPUT | 10W+10W |
Sound (Processing) | |
SOUND MODES | Standard,Dialog,Cinema,Music,Sports |
SIMULATED SURROUND SOUND | S-Force Front Surround |
DOLBY AUDIO FORMAT SUPPORT | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse |
DTS AUDIO FORMAT SUPPORT | DTS Digital Surround |
FM RADIO | ClearAudio+ |
Sound (Speakers and Amplifier) | |
TV SYSTEM (ANALOG) | B/G,D/K,I,M |
TV SYSTEM (DIGITAL TERRESTRIAL) | DVB-T/T2 |
TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | VHF/UHF(Depend on country/area selection) |
TUNER CHANNEL COVERAGE (ANALOG) | 45.25MHz-863.25MHz(Depend on country/area selection) |