SAMSUNG QA43LS01BAKXXS 43" THE SERIF 4K QLED SMART TV + $50 E-VOUCHER & 12MONTHS SINGTEL CAST
Product Summary
- Energy efficiency (NEA): 3 Ticks
- 360 all round design
- Matte Display
- QLED Technology
- NFC on TV
- LS01B Series
- Warranty: 1+2 years (with online registration)
Unconditionally Beautiful
Designed for every place, at every moment, from every angle
TOP 4 FEATURES
Minimal glare, maximum joy Matte Display The Matte Display drastically reduces light reflections on The Serif so you can fully enjoy what you're watching. |
Your home, |
Beautiful in every place * Actual product may differ from image show. Availability of colours differ by region. |
See the world in QLED 100% Colour Volume & HDR 10+ With 100% Colour Volume, Quantum Dot technology delivers over a billion shades of colour that stay true-to-life without washing out at any level of brightness. HDR+ analyses each scene frame by frame to adjust the brightness level for optimal viewing experience. * 100% Colour Volume measured to DCI-P3 standard, certified by VDE. |
Serif Design By Ronan & Erwan Bouroullec 'I' Shape Design The iconic "I" shape of The Serif, designed by Ronan & Erwan Bouroullec, turns it into a statement piece in a way that no other TV can. |
|
Exclusive patterns Created by Ronan & Erwan Bouroullec The Bouroullec’s exclusive patterns in Ambient Mode+ were inspired by the beauty of the natural world around us – a beautiful leaf and a textured fabric. |
Beyond the black screen Ambient Mode+ Watch your TV virtually disappear into the walls of your home. Ambient Mode+ elevates your space by turning the screen into décor, artwork, the weather, today's headlines, and more. *Availability of colours differ by regions. |
SPECIFICATIONS
DISPLAY | |
---|---|
Product Type | QLED |
Screen size | 43" |
Resolution | 3,840 x 2,160 |
Refresh Rate | 50Hz |
Screen curvature | N/A |
Anti Reflection | Matte Display |
VIDEO | |
---|---|
Picture engine | Quantum Processor 4K |
One Billion Colour | Yes |
PQI (Picture quality index) | 2900 |
HDR (high dynamic range) | Quantum HDR |
AI Streaming | N/A |
HDR 10+ | Certified(HDR10+ Adaptive) |
AI Upscale | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Color | 100% Colour Volume with Quantum Dot |
Viewing Angle | N/A |
Brightness/Colour Detection | Brightness/Colour Detection |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Real Depth Enhancer |
Auto Motion Plus | Yes |
Film Mode | Yes |
Motion Technology | N/A |
Dynamic Refresh Technology | N/A |
Clear Motion | LED Clear Motion |
Noise Reduction | Yes |
Expert Calibration | N/A |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
AUDIO | |
---|---|
Dolby digital plus | MS12 2ch |
Dolby Atmos | N/A |
Active Voice Amplifier | Yes |
Adaptive Sound | Adaptive Sound+ |
Object Tracking Sound | OTS Lite |
Q-Symphony |
N/A |
Audio Pre-selection Descriptor | N/A |
Hole Array Speaker | N/A |
Sound output (RMS) | 40W |
Speaker type | 4CH |
Woofer |
N/A |
Multiroom link | Yes |
Bluetooth audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | N/A |
SMART SERVICE | |
---|---|
Samsung SMART TV | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Voice Interaction | N/A |
Far-Field Voice Interaction | Yes |
Multi Voice Assistant | N/A |
Google Assistant Built-in | N/A |
Works with Google Assistant | Yes (SG only) |
Works With Alexa | N/A |
TV Plus | N/A |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Samsung Health | N/A |
Universal Guide | N/A |
Media Home | Yes |
SMART FEATURE | |
---|---|
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
TV Initiate Mirroring | Yes |
NFC on TV | Yes (Sound Mirroring) |
Mobile Tap Mirroring | Yes |
Video Communication | Google Duo |
Multi-View | up to 2 videos |
Sound Wall | Yes |
Mobile Camera Support | Yes |
360 Video Player | Yes |
360 Camera Support | N/A |
Easy Setup | Yes |
App Casting | Yes |
Chat Together | N/A |
Watch Together | N/A |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Ambience | Ambient Mode+ |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
GAME FEATURE | |
---|---|
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Freesync | N/A |
Mini Map Zoom | Yes |
Light-sync | N/A |
G-SYNC | N/A |
HGiG | Yes |
Gaming Hub | N/A |
DIFFERENTIATION | |
---|---|
Tune Station | N/A |
Auto Hotspot Connect | N/A |
S-Share | N/A |
Auto Data Backup | N/A |
Dongle Compatibility (3G / LTE / WiFi) | N/A |
Analog Clean View | Yes |
Triple Protection | N/A |
TUNER/ BROADCASTING | |
---|---|
Digital broadcasting | DVB-T2 |
Analog tuner | Yes |
2 Tuner | N/A |
CI (Common interface) | N/A |
Data Broadcasting | HbbTV 2.0.3 (SG) |
TV Key Support | Yes |
CONNECTIVITY | |
---|---|
HDMI | 4 |
USB | 2 |
HDMI (High Frame Rate) | N/A |
Component in (Y/Pb/Pr) |
N/A |
Composite In (AV) | N/A |
USB-C (Camera Only) | N/A |
Ethernet (LAN) | N/A |
Audio out (Mini jack) | N/A |
Audio out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link (RS-232C) | N/A |
CI Slot | N/A |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Anynet+ (HDMI-CEC) | Yes |
Bluetooth | Yes (BT5.2) |
DESIGN | |
---|---|
Design | Serif Design |
Bezel type | VNB |
Slim type | Normal |
Front color |
CLOUD WHITE |
Light effect | N/A |
Stand type |
METAL FLOOR STAND |
Stand Color |
BLACK |
ADDITIONAL FEATURE | |
Auto Rotation | N/A |
9:16 Screen Support | N/A |
Motion Detection (Frame) | N/A |
Décor Mode | N/A |
Auto Channel Search | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | Yes |
IP Control | Yes |
OSD Language | Local Languages |
Picture-In-Picture | N/A |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | Yes |
One Connect Box | N/A |
V-Chip | N/A |
IPv6 Support | Yes |
MBR Support | Yes |
ACCESSBILITY | |
---|---|
Accessibillity - Voice Guide | UK English, China Chinese, Korean |
Accessibility - Learn TV Remote / Learn Menu Screen | UK English, French, Spanish |
Accessibility - Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Graphic Zoom / Picture Off |
Sign Language Guide | N/A |
Auto Caption Position | N/A |
POWER & ECO SOLUTION | |
---|---|
Power supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 125W |
Power consumption (Stand-by) | N/A |
Power consumption (Energy saving mode) | N/A |
Power consumption (Typical) | N/A |
Peak Luminance Ratio | N/A |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Eco Sensor | Yes |
WEIGHT / DIMENSION | |
---|---|
Package Size (WxHxD) | 1123.0 x 734.0 x 265.0 mm |
Set Size with Stand (WxHxD) | 986.3 x 1028.4 x 417.2 mm |
Set Size without Stand (WxHxD) | 986.3 x 597.3 x 197.0 mm |
Stand (Basic) (WxD) | 895.5 x 417.2 mm |
Stand (Minimum) (WxD) | N/A |
VESA Spec | N/A |
Package Weight | 22.9 kg |
Set Weight without Stand | 16.6 kg |
Set Weight with Stand | 17.6 kg |
ACCESSORY | |
---|---|
Remote Controller Model | TM2281E |
Batteries (for Remote Control) | N/A |
Samsung Smart Control (Included) | Yes |
Slim Fit Wall Mount (Y21) Support | N/A |
Optional Stand Support (Y21 Studio) | N/A |
Attachable Slim One Connect (Included) | N/A |
Mini Wall Mount Support | N/A |
Vesa Wall Mount Support | N/A |
Customizable Bezel Support | N/A |
Auto-Rotation Accessory Support | N/A |
Webcam Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Slim Gender Cable | N/A |
ANT-Cable | N/A |
HDMI Cable | N/A |