CAC-CH0910FW 37.4m2 AIR PURIFIER
We try our best to provide accurate product information from the manufacturer's or agent's website. However, the information on this page may change without notice, and it may not be accurate if there are specification changes. We recommend checking the manufacturer's site for the latest specs and information.
-
While all items available for online purchase can be added to your cart, we cannot guarantee their availability at the time of order processing.
In case we are unable to fulfill your order, we will get in touch with you to provide an alternative option or arrange a full refund.
-
If your product is eligible for warranty, you can find its registration link here.
Model | C+ Model | Air Purifier + Humidifier | |
Product Weight | 9.2 kg | |
Product Dimensions | 430mm (W) x 276mm (D)x 550mm (H) | |
Recommended Coverage Area | 37.4 m2/402.57 ft2 | |
Power Consumption | 25W | |
Humidifying Capability | 300 ml/h | |
Water Tank Size | 2.5 L | |
Charging Time | – | |
Sensor | Fine Dust Sensor | |
Modes | 11 Modes | |
|
||
Filters | 7-Stage Filtration System With 4+1 Filters | |
|
||
Filter Replacement Period | Pre Filter (Clean) | 2 Weeks |
Allergen Filter | – | |
Harmful Gas Filter | 4 Months | |
Deodorisation Filter | 12 Months | |
Ultra PM 2.5 Filter | 12 Months | |
Humidification Filter | 4 Months | |
Voice Navigation | English, Malay, Chinese, Korean | |
Air Quality Detection & Indicator | ✓ | |
Special Feature(s) | Purifier with humidifier |
*The Harmful Gas Relax Filter does not come with a capability to filter allergens; hence requiring an Allergen Filter.
** The Harmful Gas Easy Filter comes with the capability to filter allergens.
***The Ultra Deo PM2.5 Filter combines the functions of both the Deodorisation Filter and Ultra PM2.5 Filter.