Sharp 4T-C60AL1X 60" 4K UHD ANDROID TV
$2,999.00
Product Summary
- Energy efficiency (NEA): 4 Ticks
- 4K Ultra HD - AQUOS 4K TVs come with the latest HDR standards. Coupled with SHARP's high luminance technology giving you a consistent life-like contrast between light and darkness
- X4 Master Engine Pro II - The X4 Master Engine Pro II processor allows SD and HD videos to be up-converted to 4K resolution with minimal noise while maintaining image quality
- Android TV - Enjoy a variety of apps for videos news and games from Playstore with the latest all in one Smart Remote.
FEATURES

BREATHTAKING AQUOS PICTURE QUALITY.
NOW IN 4K ULTRA HDR RESOLUTION.
Aquos tvs come with the latest hdr standards. Coupled with high luminance technology, this gives you a consistently life-like contrast between light and darkness. |
The X4 Master Engine Pro II processor allows SD and HD video to be upconverted to 4K resolution with minimal noise and retained image quality. |
Improved backlights and colour panels provide a 123% wider colour gamut, giving you access to the colours that exist naturally in the world. AQUOS TVs optimise realistic tones for precise colour. |
THE DOOR TO WORLDWIDE CONTENT YouTube™ lets you watch the best internet videos in just one click. Explore the world’s latest trends from its daily recommendations, and subscribe to video channels to stay updated with latest videos. |
EXPANDING YOUR INFORMATION GLOSSARY Experience the world’s most smartest search engine within our web browser to make your searching easier. Type anything in the home page and the Google search engine will find the best match for you, right on your TV |
REMOTE CONTROL WITH WEB BROWSER AND YouTube BUTTON Easy access to your favorite entertainment. |
SPECIFICATIONS
PICTURE | |
Screen Size (Diagonal) | 60" (153 cm) |
Resolution | 3,840 x 2,160 |
Engine | X4 Master Engine Pro II |
Colour | Real Color |
Contrast | - |
Brightness | High Brightness |
VA Panel | Yes |
LED Backlight System (Edge / Direct) | Edge |
Quattron / Quattron Pro | - |
THX Certified | - |
Upconverter | 4K Upconverter |
Local Dimming | - |
HDR | Yes |
YouTube HDR | Yes |
Netflix HDR | Yes |
HDMI HDR | Yes |
USB HDR | Yes |
AquoMotion | - |
Eagle View | - |
Motion Enhancement | - |
Noise Reduction | Yes |
1080/24P | Yes |
Antenna Booster | Yes |
3D | - |
2D to 3D Converter | - |
RECEIVING SYSTEM | |
Digital Broad casting | DVB-T2 |
Analogue Broad casting - Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M |
Analogue Broad casting - Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
Analogue Broad casting - Stereo System | NICAM, A2 |
AUDIO | |
Output Power | 10W x 2 |
Subwoofer | - |
Surround | Yes (Original Surround) |
Decoder | Dolby Audio |
Auto Volume | Yes |
Clear Voice | Yes |
Bass Enhancer | Yes |
SMART | |
Processor | Quad Core |
Smart platform | Yes |
Android Version | Android 8.0 |
Easy Smart | - |
Preinstalled Apps | Yes |
App Store (Google Play StoreTM) | Yes |
Web Browser | Puffin TV(Google Play Store) |
Web Browser - Customized shortcut | Yes |
Web Browser - Support Format | Yes |
YouTube | Yes |
Netflix | Yes |
AQUOS. Net | - |
Others | Google Music / etc |
Voice Control | Google Voice Search TM |
Home Network Player (DLNA) | Yes |
CONVENIENCE | |
Digital Broadcast Recorder | - |
Child Screen Timer | - |
SleepTimer | Yes |
Reminder | - |
OSD Language | English, Simplified Chinese, Arabic, Thai, Vietnamese, Indonesian, French, Russian , Malaysian, Portuguese, Persian |
TELETEXT | Yes |
Picture and Text | - |
Picture and Net | - |
OPC (Optical Picture Control) | Yes |
e-Manual | Yes |
E-POP | - |
CONNECTIVITY | |
Video in | 1 |
S-Video in | - |
Component in | - |
HDMI | 4 |
HDMI - Version | HDMI2.0a x 2, HDMI 2.0 x 2 |
HDMI - MHL | - |
HDMI - ARC | Yes |
PC Input (D-sub15) | - |
Digital Audio Output | 1 |
Analogue Audio out | 1(φ3.5) |
Headphone | 1 (Share with Audio Out) |
USB | 2 |
USB - Version | USB3.0 x 1 USB 2.0 x 1 |
(USB) Format - Photo | JPEG/PNG/BMP |
(USB) Format - Music | MP3/AAC/WMA/WAV |
(USB) Format - Video | PS/TS/MP4/MKV (max:3,840 x 2160) |
(USB) Format - Video Codec | MPEG1/2/4, H.264 (AVC), H.265 (HEVC) |
External USB-HDD ready | Yes (not exceed 1.5 amp) |
FAT32 | Yes (Max.2TB) |
NTFS | - |
Public Mode | - |
RS232C | 1(Through Connecting cord) |
Services Pin jack (φ3.5) | - |
RJ45 | Yes |
Mirroring | - |
Mirroring Screen | - |
Miracast | Yes |
Casting (ChromeCast built-in) | Yes |
Bluetooth | Yes |
Bluetooth - Version | 4.0 |
Bluetooth - Support Format | GATT/HID |
Wireless LAN | Yes |
Wireless LAN - Version | 802.11 a/b/g/n/ac |
Ethernet LAN | Yes |
Camera | - |
CI Slot | - |
SD Card Slot | - |
ACCESSORIES | |
Conventional R/C | - |
Direct Buttton (related to the internet) | - |
Smart R/C | Yes |
Direct Buttton (related to the internet) | YouTube / Netflix |
Mic | Yes |
Touch Pad | - |
Pointer | - |
Others | - |
OTHERS | |
Hotel Mode (for details, refer another file) | Yes (via RS-232C Only) |
Dimensions - without stand (mm) (WxHxD) | 1359 x 790 x 50 |
Dimensions - with stand (mm) (WxHxD) | 1359 x 852 x 257 |
Net Weight - without stand (kg) | 20.8 |
Net Weight - with stand (kg) | 21.5 |
Power Consumption | - |